No. | Brand | B | L | H | K | e | s | F | G |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 94 mm | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | 5,000 mm | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | 16 mm | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | 77,8 mm | - | - | 26 mm | - | - | 33,3 mm | - |
ZDR6DP2-4X/25Y | REXROTH | 34,1 mm | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | 36 mm | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | 35,000 mm | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | 80 mm | - | - | - | - | 2 mm | 265 mm | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | 25 mm | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | 42 mm | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | 86,000 mm | - | - | - | - | - |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | Brand:CX; C:20 mm; Bearing number:BK324220; Width (mm):20; Basic static load rating (C0):35,5 kN; Bore Diameter (mm):35; Size (mm):35x42x20; Basic dynamic load rating (C):23,8 kN; Weight:0,0624 Kg; (Grease) Lubrication Speed:5300 r/min; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | Basic static load rating (C0):6800 kN; Size (mm):530x710x136; (Grease) Lubrication Speed:360 r/min; d:530 mm; Outer Diameter (mm):710; Brand:CX; Bearing number:239/530 CW33; Weight:160 Kg; D:710 mm; Bore Diameter (mm):530; |
REXROTH 4WMM6J5X/V Valves | Basic static load rating (C0):0,67 kN; rb max.:0,2 mm; Weight:0,00372 Kg; Brand:NSK; C:5 mm; B:5 mm; Bearing number:696 ZZ1; d:6 mm; Size (mm):6x15x5; r min.:0,2 mm; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | B:51.6 mm; Inventory:0.0; C:23 mm; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Category:Bearings; Basic dynamic load rating (C):35,5 kN; Bore Diameter (mm):45; Bearing number:UCX09; d1:63 mm; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Locknut:N-048; SNW/SNP Assembly Weight:37.5 lb; Tolerance1:-0.006 in; Taper:1:12; Lockwasher and Lockplates:P-48; B2:6.628 in; D1:11.443 in; S:1.479 in; Bearing Number:22248K; Diameter d :8 7/16 in; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | r1 min.:0,6 mm; Weight:0,28 Kg; Basic static load rating (C0):34 kN; Width (mm):16; C:16 mm; (Grease) Lubrication Speed:9 900 r/min; d:45 mm; D:75 mm; Bore Diameter (mm):45; Fw:52,5 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Weight:0,848 Kg; D:80 mm; d:43 mm; Bearing number:WB000021; Width (mm):40; Outer Diameter (mm):80; C:40 mm; Brand:Timken; B:40 mm; Bore Diameter (mm):43; |
REXROTH S6A2.0 Valves | D:210 mm; Weight:8.54 Kg; Da max.:192 mm; r min.:4 mm; ra max.:3 mm; da min.:103 mm; Brand:KOYO; Outer Diameter (mm):210; Size (mm):85x210x52; (Grease) Lubrication Speed:2600 r/min; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Weight:1,36 Kg; C:24 mm; Outer Diameter (mm):145; Basic static load rating (C0):69,5 kN; B:24 mm; (Grease) Lubrication Speed:8400 r/min; Angle (α):25 °; Bearing number:7019AC; d:95 mm; r min.:1,5 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | Calculation factor - kr:0.02; Fatigue load limit - Pu:0.108 kN; d1:28.2 mm; Size (mm):37x25x10; Bearing number:W 63805-2RS1; Da - max.:35 mm; Calculation factor f0:13.7; Basic static load rating - C0:2.6 kN; Mass bearing:0.03 kg; Limiting speed:11000 r/min; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Outer Diameter (mm):160; Basic dynamic load rating (C):198 kN; (Grease) Lubrication Speed:3800 r/min; Brand:CX; Basic static load rating (C0):320 kN; Weight:2,89 Kg; Bore Diameter (mm):105; Width (mm):41; C:41 mm; Size (mm):105x160x41; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | Grease Lubrication - M/N Seal:1400 rpm; Weight:30 lb; Eng Internal Radial Clearance - Min:0.0037; C - Dynamic Load (Basic):66900 lb; Dimension D:7.480 in; Dimension E:6.68 in; Dimension SV:3.33 in; Housing Style:Four-Bolt Square Fla; Full Timken Part Number:QVFB17V215SB; Shaft Size :2-15/16 in; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves Video