No. | Brand | B | L | H | K | e | s | F | G |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | 5 mm | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | 36 mm | - | - | - | 0,36 | - | - | - |
S8A5.0 | REXROTH | 90 mm | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | 190 mm | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | 3,5 mm | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | 45 mm | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | 34,1 mm | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | 48,26 mm | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | 120 mm | - | - | - | - | - | - | - |
REXROTH S10P02-1X Valves | G1 - Heat Generation Factor (Roller-Raceway):117.1; db - Cone Backface Backing Diameter:98 mm; Series:M716600; DD:111.1 mm; Ab - Cage-Cone Frontface Clearance:3 mm; B - Cone Width:29.000 mm; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:19400 lbf; Design Units:METRIC; d:85 mm; C1 - Dynamic Radial Rating (1 million revolutions)6:191000 N; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | B:20 mm; Brand:FBJ; Bearing number:GE25ES; Bore Diameter (mm):25; d:25 mm; D:42 mm; C:16 mm; Width (mm):20; Size (mm):25x42x20; Angle:7 °; |
REXROTH DBE10-3X/50YG24N9K4 Valves | r1 min.:6 mm; B:565 mm; Angle:2 °; d:800 mm; Weight:1998 Kg; dk:1022 mm; Width (mm):565; r min.:3 mm; Size (mm):800x1120x565; Brand:LS; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | r1 min.:0.6 mm; Noun:Bearing; da - max.:45 mm; Brand:SKF; Weight / LBS:0.705; Basic dynamic load rating - C:280 kN; r2 min.:1 mm; Overall Width:1.102 Inch | 28 Mill; Basic static load rating - C0:465 kN; Enclosure:2 Seals; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Outer Diameter (mm):160; Basic dynamic load rating (C):198 kN; (Grease) Lubrication Speed:3800 r/min; Brand:CX; Basic static load rating (C0):320 kN; Weight:2,89 Kg; Bore Diameter (mm):105; Width (mm):41; C:41 mm; Size (mm):105x160x41; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | Bearing number:495A/493A; Size (mm):76.2x135x30.162; Bore Diameter (mm):76,2; C:22,225 mm; D:135 mm; d:76,2 mm; a:0,8 mm; Outer Diameter (mm):135; T:30,162 mm; Brand:ISO; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Outer Diameter (mm):68; (Refer.)Mass(kg):0.223; Grease lub.:10000; r min.:1 mm; D:68 mm; Cr:31.2; C:15 mm; d1:-; r1 min.:0.6 mm; B2:-; |
REXROTH DBE30-3X/50YG24N9K4 Valves | r:1,5 mm; S:15,9 mm; Brand:FYH; Bore Diameter (mm):25,4; Bearing number:UCCX05-16; Basic dynamic load rating (C):19,5 kN; A:27 mm; H:90 mm; Basic static load rating (C0):11,3 kN; Weight:1 Kg; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Weight:0,49 Kg; Bore Diameter (mm):68; Bearing number:RNA6912; Brand:CX; (Grease) Lubrication Speed:4300 r/min; Width (mm):45; Outer Diameter (mm):85; C:45 mm; Basic static load rating (C0):204 kN; D:85 mm; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | H:45.6 mm; da - min.:86 mm; R:90 mm; d1 ≈:110 mm; r1,2 - min.:1.5 mm; Width (mm):45,6; Basic static load rating - C0:340 kN; Da - max.:80 mm; Fatigue load limit Pu:12.5 kN; C:14 mm; |
REXROTH DBE10-3X/100YG24N9K4 Valves | N:11,5 mm; A1:13 mm; L:108 mm; Brand:FYH; J:83 mm; Basic static load rating (C0):11,3 kN; A:30 mm; Bore Diameter (mm):25; Basic dynamic load rating (C):19,5 kN; d:25 mm; |
REXROTH S8A3.0 Valves | a:108,9 mm; Width (mm):56; Bearing number:7044 A; Brand:CX; D:340 mm; Size (mm):220x340x56; C:56 mm; Basic static load rating (C0):353 kN; Weight:18,5 Kg; (Grease) Lubrication Speed:1900 r/min; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves Video