No. | Brand | B | L | H | K | e | s | F | G |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | 3,967 mm | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | 36 mm | - | - | - | 0,36 | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | 12 mm | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | 18 mm | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | 22 mm | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | 16 mm | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | 58 mm | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | 24 mm | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | 190 mm | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | 42 mm | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | 68,4 mm | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | 90 mm | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | 35 mm | 45 mm | 2,2 mm | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | 34,1 mm | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | 59 mm | - | - | - | - | - | 11 mm | 21 mm |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | B - Inner Ring Width:58 mm; Bearing Weight:6.4 Kg; Design Unit:METRIC; D:169.993 mm; R - Inner Ring To Clear Radius1:2.0 mm; d:80 mm; Y2 - ISO Factor6:2.01; C0 - Static Radial Rating:534000 N; Y1 - ISO Factor5:3.06; B - Outer Ring Width:58.000 mm; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | H2:71 mm; Bearing number:KHPFL206A; A1:5.2 mm; L:84 mm; S:9 mm; B:35.7 mm; Bore Diameter (mm):30; Brand:NACHI; J:90.5 mm; d:30 mm; |
REXROTH S8A2.0 Valves | Bearing number:KLM35LL; Fw:35 mm; Basic dynamic load rating (C):3 400 kN; Width (mm):70; D:52 mm; Bore Diameter (mm):35; C1:49,2 mm; Outer Diameter (mm):52; Brand:NTN; Size (mm):35x52x70; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | Series:455; Cg - Geometry Factor:0.0946; C - Cup Width:1.063 in; r - Cup Backface To Clear Radius1:0.08 in; Y - ISO Factor3:1.79; Da - Cup Frontface Backing Diameter:3.96 in; Db - Cup Backface Backing Diameter:3.78 in; Design Units:Imperial; Cup Part Number:454; e - ISO Factor2:0.34; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | Series:Industrial; Total Height H2:106.4 mm; Dimension L1:63.8 mm; Dynamic Load Rating:8160 lbf; Dimension T:1.031 in; Center of Bearing from End S:19 mm; Weight:5.911 lb; Inside Ring Width B:=Bearings1_Inside Ri; Inside Ring Outside Diameter:2.280 in; Foot Height H1:19.1 mm; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | rb max.:1 mm; Width (mm):30; d1:111,6 mm; Bearing number:S7218 ACD/P4A; a:44 mm; d:90 mm; Brand:SKF; da min.:101 mm; (Grease) Lubrication Speed:7 500 r/min; D:160 mm; |
REXROTH DBE10-3X/50YG24N9K4 Valves | r1 min.:6 mm; B:565 mm; Angle:2 °; d:800 mm; Weight:1998 Kg; dk:1022 mm; Width (mm):565; r min.:3 mm; Size (mm):800x1120x565; Brand:LS; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | Width (mm):90; Brand:ISO; Bore Diameter (mm):400; Size (mm):400x600x90; Bearing number:NU1080; Outer Diameter (mm):600; B:90 mm; C:90 mm; d:400 mm; D:600 mm; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | Bore Diameter (mm):4; Bearing number:AB40585; Width (mm):4; Size (mm):4x10x4; d:4 mm; Brand:SNR; Outer Diameter (mm):10; D:10 mm; |
REXROTH 4WE6P7X/HG24N9K4 Valves | ra max.:1.5 mm; T:39 mm; Static Load Rating:1,470,000 N; da min.:189 mm; B1:14 mm; B2:37 mm; D:225 mm; Configuration:Single Row; B:14 mm; Size (mm):160x225x39; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | C:95 mm; Brand:ISO; Bore Diameter (mm):240; Size (mm):240x500x95; Bearing number:6348; d:240 mm; B:95 mm; Outer Diameter (mm):500; Width (mm):95; D:500 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Basic dynamic load rating (C):25,2 kN; Weight:0,033 Kg; Ew:46 mm; Brand:Timken; Bc:17 mm; Bearing number:K40X46X17; (Grease) Lubrication Speed:7000 r/min; Outer Diameter (mm):46; Bore Diameter (mm):40; Basic static load rating (C0):44 kN; |
REXROTH DBE10-3X/100YG24N9K4 Valves Video