No. | Brand | B | L | H | K | e | s | F | G |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 94 mm | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | 112,000 mm | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | 108 mm | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | 163 mm | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | 130 mm | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | 40 mm | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | 100 mm | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | 80 mm | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | 38 mm | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | Cup Part Number:LM716412; Series:LM716400; Da - Cup Frontface Backing Diameter:4.89 in; Cg - Geometry Factor:0.12; D:5.1250 in; Design Units:Imperial; Y - ISO Factor3:1.31; e - ISO Factor2:0.46; C - Cup Width:0.8125 in; Db - Cup Backface Backing Diameter:4.69 in; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | D:127 mm; d:76,2 mm; Width (mm):26,988; Size (mm):76.2x127x26.988; Bore Diameter (mm):76,2; Bearing number:34301/34500; Brand:Fersa; Outer Diameter (mm):127; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | Bore Diameter (mm):160; Width (mm):60; Bearing number:NA4932; Weight:5,6 Kg; (Grease) Lubrication Speed:1500 r/min; Size (mm):160x220x60; d:160 mm; Basic static load rating (C0):650 kN; Outer Diameter (mm):220; Fw:180 mm; |
REXROTH S6A1.0 Valves | Basic dynamic load rating (C):2,6 kN; Bore Diameter (mm):25; Weight:0,102 Kg; Outer Diameter (mm):40; B:58 mm; D:40 mm; E:11,5 mm; Angle (α):57 °; Size (mm):25x40x58; Bearing number:KNO2558; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Category:Bearings; Bearing number:BT1-0348/QCL7C; Inventory:0.0; Product Group:B04334; Manufacturer Name:SKF; Bore Diameter (mm):40,988; Brand:SKF; Minimum Buy Quantity:N/A; T:20 mm; Size (mm):40.988x68x20; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Bore Diameter (mm):55; d:55 mm; Width (mm):52; Size (mm):55x90x52; D:90 mm; T:52 mm; Outer Diameter (mm):90; Bearing number:4T-CRI-1185; Brand:NTN; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Bearing number:95BNR29XV1V; (Grease) Lubrication Speed:18 700 r/min; B:22 mm; Basic static load rating (C0):31 kN; Bore Diameter (mm):95; r min.:1,1 mm; a:29,3 mm; d:95 mm; Angle (α):18 °; Brand:NSK; |
REXROTH S10P05-1X Valves | ra max.:2 mm; Bore Diameter (mm):65; Fatigue load limit (Pu):3,15; da max:79 mm; d:65 mm; d1:94 mm; Bearing number:6413N; Ca max.:7,72 mm; Basic static load rating (C0):78 kN; Brand:SKF; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | Brand:INA; d:80 mm; da max:87,1 mm; Basic dynamic load rating (C):1380 kN; D:130 mm; dk:115 mm; r2 min.:1 mm; Da min:108 mm; Outer Diameter (mm):130; Width (mm):75; |
REXROTH ZDR6DP2-4X/210Y Valves | Outer Diameter (mm):13,000; d:4,000 mm; Bore Diameter (mm):4,000; D:13,000 mm; Width (mm):5,000; Bearing number:624; C:5,000 mm; Size (mm):4x13x5; B:5,000 mm; Brand:NTN-SNR; |
REXROTH ZDR6DP2-4X/75Y Valves | Designation SKF:VKBA 751; Bearing number:713613140; Designation SNR:R168.11; Designation Ruville:6811; Designation SX:CX156; Brand:FAG; Compatibility:NISSAN / CHERRY / e; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Basic dynamic load rating (C):25,2 kN; Weight:0,033 Kg; Ew:46 mm; Brand:Timken; Bc:17 mm; Bearing number:K40X46X17; (Grease) Lubrication Speed:7000 r/min; Outer Diameter (mm):46; Bore Diameter (mm):40; Basic static load rating (C0):44 kN; |
REXROTH S6A1.0 Valves Video