No. | Brand | B | L | H | K | e | s | F | G |
4WE6P6X/EG24N9K4/B10 | REXROTH | 7 mm | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | 12 mm | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | 29 mm | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | 25 mm | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | 42 mm | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | 410.00 mm | 271 mm | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | 36 mm | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | 102 mm | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | 59 mm | - | - | - | - | - | 11 mm | 21 mm |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | 33 mm | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | 26 mm | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | 51.6 mm | - | - | - | - | - | - | - |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | r min.:2,1 mm; Brand:NACHI; D:140 mm; Bearing number:21313AXK; Outer Diameter (mm):140; Calculation factor (e):0,28; Weight:2,69 Kg; B:33 mm; (Oil) Lubrication Speed:6400 r/min; Bore Diameter (mm):65; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | da - Cone Frontface Backing Diameter:3.62 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:80900 lbf; Series:575; e - ISO Factor8:0.4; R - Cone Frontface To Clear Radius1:0.060 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:21000 lbf; C - Cup Width:1.1250 in; Cage Type:Stamped Steel; Y1 - ISO Factor9:1.67; B - Double Cone Width:3.1549 in; |
REXROTH S10P02-1X Valves | G1 - Heat Generation Factor (Roller-Raceway):117.1; db - Cone Backface Backing Diameter:98 mm; Series:M716600; DD:111.1 mm; Ab - Cage-Cone Frontface Clearance:3 mm; B - Cone Width:29.000 mm; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:19400 lbf; Design Units:METRIC; d:85 mm; C1 - Dynamic Radial Rating (1 million revolutions)6:191000 N; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | B:130 mm; Brand:ISO; C:100 mm; Size (mm):200x290x130; Angle:7 °; R:250 mm; Bore Diameter (mm):200; d:200 mm; Bearing number:GE 200 ECR-2RS; Outer Diameter (mm):290; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | Basic static load rating (C0):6800 kN; Size (mm):530x710x136; (Grease) Lubrication Speed:360 r/min; d:530 mm; Outer Diameter (mm):710; Brand:CX; Bearing number:239/530 CW33; Weight:160 Kg; D:710 mm; Bore Diameter (mm):530; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Basic dynamic load rating (C):25,2 kN; Weight:0,033 Kg; Ew:46 mm; Brand:Timken; Bc:17 mm; Bearing number:K40X46X17; (Grease) Lubrication Speed:7000 r/min; Outer Diameter (mm):46; Bore Diameter (mm):40; Basic static load rating (C0):44 kN; |
REXROTH S8A5.0 Valves | Size (mm):170x260x90; B:90 mm; Outer Diameter (mm):260; D:260 mm; Bore Diameter (mm):170; d:170 mm; C:90 mm; Width (mm):90; Brand:ISO; Bearing number:24034 K30W33; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | Series:Industrial; Total Height H2:106.4 mm; Dimension L1:63.8 mm; Dynamic Load Rating:8160 lbf; Dimension T:1.031 in; Center of Bearing from End S:19 mm; Weight:5.911 lb; Inside Ring Width B:=Bearings1_Inside Ri; Inside Ring Outside Diameter:2.280 in; Foot Height H1:19.1 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | Calculation factor - kr:0.02; Fatigue load limit - Pu:0.108 kN; d1:28.2 mm; Size (mm):37x25x10; Bearing number:W 63805-2RS1; Da - max.:35 mm; Calculation factor f0:13.7; Basic static load rating - C0:2.6 kN; Mass bearing:0.03 kg; Limiting speed:11000 r/min; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | Brand:CX; D:160 mm; Size (mm):75x160x74; (Grease) Lubrication Speed:3000 r/min; Angle (α):40 °; d:75 mm; Outer Diameter (mm):160; Basic static load rating (C0):178 kN; Width (mm):74; B1:74 mm; |
REXROTH S6A2.0 Valves | Dw:2,5 mm; L:45 mm; Brand:NTN; Lw:9,8 mm; E:35,3 mm; B:35 mm; a:2,4 mm; Weight:0,0082 Kg; b:15 mm; H:2,2 mm; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | Outer Diameter (mm):45; ra max.:0,3 mm; Bearing number:NA49/28; Width (mm):17; Basic dynamic load rating (C):25,1 kN; Bore Diameter (mm):28; r2 min.:0,3 mm; Fatigue load limit (Pu):4,4; Da max.:43 mm; Brand:SKF; |
REXROTH DBE20-3X/315YG24N9K4 Valves Video