No. | Brand | B | L | H | K | e | s | F | G |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | 5 mm | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | 75 mm | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | 5 mm | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | 108 mm | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | 29 mm | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | 410.00 mm | 271 mm | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | 120 mm | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | 190 mm | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | 36 mm | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | 48,26 mm | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6M7X/HG24N9K4 Valves | Seal:TA320; Bolt Qty:2; H1:140.0 mm; Shaft Diameter da:100 mm; Bearing:21320; J2:378 mm; H2:45.0 mm; H:271 mm; J:350.00 mm; L:410.00 mm; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | Brand:ISB; r min.:0,3 mm; B:3,967 mm; Bearing number:R3; Width (mm):3,967; Size (mm):4.762x12.7x3.967; C:3,967 mm; Bore Diameter (mm):4,762; Basic dynamic load rating (C):1,01 kN; D:12,7 mm; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Locknut:N-048; SNW/SNP Assembly Weight:37.5 lb; Tolerance1:-0.006 in; Taper:1:12; Lockwasher and Lockplates:P-48; B2:6.628 in; D1:11.443 in; S:1.479 in; Bearing Number:22248K; Diameter d :8 7/16 in; |
REXROTH ZDR6DP1-4X/150Y Valves | Width (mm):12; d:40 mm; C:12 mm; Bore Diameter (mm):40; B:12 mm; Brand:NTN; Angle (α):25 °; Bearing number:7908UADG/GNP42; D:62 mm; Outer Diameter (mm):62; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Weight:1,36 Kg; C:24 mm; Outer Diameter (mm):145; Basic static load rating (C0):69,5 kN; B:24 mm; (Grease) Lubrication Speed:8400 r/min; Angle (α):25 °; Bearing number:7019AC; d:95 mm; r min.:1,5 mm; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | Bore Diameter (mm):160; Width (mm):60; Bearing number:NA4932; Weight:5,6 Kg; (Grease) Lubrication Speed:1500 r/min; Size (mm):160x220x60; d:160 mm; Basic static load rating (C0):650 kN; Outer Diameter (mm):220; Fw:180 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | Size (mm):120x180x28; Basic dynamic load rating (C):139 kN; r1 min.:1,1 mm; Basic static load rating (C0):191 kN; J:141 mm; C:28 mm; Brand:NTN; d:120 mm; B:28 mm; Outer Diameter (mm):180; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Reference speed:18 000 r/min; Outer Diameter (mm):35; Size (mm):15x35x11; D:35 mm; da max:20 mm; Basic static load rating (C0):3,6 kN; Bearing number:6202LLH; d:15 mm; da min.:19 mm; Width (mm):11; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Width (mm):51.5; Calculation factor (Y0):1.52; Basic dynamic load rating (C):246 kN; B1:62 mm; Calculation factor (Y1):1.55; Bore Diameter (mm):75; Size (mm):75x130x51.5; Outer Diameter (mm):130; Basic static load rating (C0):365 kN; Calculation factor (e):0.44; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | Weight:0.046 Kg; Bc:19.8 mm; Bearing number:PK34×42×19.8X; Fw:34 mm; Outer Diameter (mm):42; Basic dynamic load rating (C):31,5 kN; Brand:NTN; Ew:42 mm; Bore Diameter (mm):34; Basic static load rating (C0):45,5 kN; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Bore Center to Body (l7):38; Radius (min) (rs):0.600; Body End Flats (W):46.000; Bore Diameter (mm):30; Body Dia. (d3):42.000; Material - Body - Carbon steel-zinc plated, Ball - Hardened chrome steel-chrome plated:Hardened chrome stee; Rod Overall Length (l2):146.500; Bearing Type - steel-on-steel:steelonsteel; Width (mm):22; Thread Size (G):M30 X 2; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | L:94 mm; Bearing number:UCT202-10E; A1:13,5 mm; N:19 mm; Basic dynamic load rating (C):12,8 kN; A2:21 mm; Basic static load rating (C0):6,65 kN; N1:16 mm; L3:51 mm; Bore Diameter (mm):15,875; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves Video