No. | Brand | B | L | H | K | e | s | F | G |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | 35 mm | 45 mm | 2,2 mm | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | 80 mm | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | 120 mm | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | 53 mm | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | 67 mm | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | 5 mm | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | 19 mm | 17 mm | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | 5 mm | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | 108 mm | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | 45 mm | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | 3,5 mm | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | 36 mm | - | - | - | 0,36 | - | - | - |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | r1 min.:0,6 mm; Basic dynamic load rating (C):210 kN; T:57 mm; Width (mm):57; ra max.:2 mm; Calculation factor (Y2):2,5; D:120 mm; Bore Diameter (mm):65; Db min.:115 mm; Weight:2,61 Kg; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | B:35,000 mm; Brand:NTN; d:38,000 mm; Outer Diameter (mm):70,000; Bearing number:R08A70; Size (mm):38x70x35; Bore Diameter (mm):38,000; D:70,000 mm; Width (mm):35,000; C:35,000 mm; |
REXROTH DBE30-3X/100YG24N9K4 Valves | d:3,543 inch; Bearing number:DL90; m:1,81 kg / Weight; D:5,276 inch; C0a:62000 lbf / Static l; Width (mm):38; Brand:INA; Ca:105000 N / Dynamic l; |
REXROTH 4WMM6G5X/V Valves | Outside Ring Inside Diameter:104.5 mm; r1:2 mm; B:29 mm; Static Load Rating:111,000 N; da (min):65 mm; Enclosure:Open; Da (max):110 mm; Db (min):110 mm; Radial Clearance:0.040 to 0.070 mm; db (max):69 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | r min.:2,1 mm; Brand:NACHI; D:140 mm; Bearing number:21313AXK; Outer Diameter (mm):140; Calculation factor (e):0,28; Weight:2,69 Kg; B:33 mm; (Oil) Lubrication Speed:6400 r/min; Bore Diameter (mm):65; |
REXROTH S6A1.0 Valves | Basic dynamic load rating (C):2,6 kN; Bore Diameter (mm):25; Weight:0,102 Kg; Outer Diameter (mm):40; B:58 mm; D:40 mm; E:11,5 mm; Angle (α):57 °; Size (mm):25x40x58; Bearing number:KNO2558; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Bore Diameter (mm):160; Preload class B:176 N/micron; Brand:SKF; Calculation factor f1:1; Static axial stiffness, preload class C:248 N/µm; rb max.:1 mm; ra max.:2 mm; Calculation factor - f2C:1.05; Basic dynamic load rating C:95.6 kN; D2:146.75 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | Grease Lubrication - M/N Seal:1400 rpm; Weight:30 lb; Eng Internal Radial Clearance - Min:0.0037; C - Dynamic Load (Basic):66900 lb; Dimension D:7.480 in; Dimension E:6.68 in; Dimension SV:3.33 in; Housing Style:Four-Bolt Square Fla; Full Timken Part Number:QVFB17V215SB; Shaft Size :2-15/16 in; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Width (mm):16; Weight:0,26 Kg; Bearing number:6010-ZZ; D:80 mm; Size (mm):50x80x16; Basic static load rating (C0):15,68 kN; C:16 mm; Outer Diameter (mm):80; B:16 mm; Basic dynamic load rating (C):22,45 kN; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | r3 min.:0,3 mm; (Grease) Lubrication Speed:7 500 r/min; db min:124,6 mm; Da max.:145,4 mm; Bore Diameter (mm):120; Basic static load rating (C0):45 kN; B:16 mm; a:26,1 mm; d1:129,8 mm; D:150 mm; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Bearing number:61801 ZZ; Brand:ISO; d:12 mm; Bore Diameter (mm):12; Size (mm):12x21x5; D:21 mm; Outer Diameter (mm):21; C:5 mm; Width (mm):5; B:5 mm; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | R:2,5 mm; D:241,3 mm; da:170 mm; Weight:10,05 Kg; C:46,15 mm; G:21 mm; T:57,15 mm; B:59 mm; F:11 mm; C1:10 mm; |
REXROTH 4WMM6H5X/V Valves Video