No. | Brand | B | L | H | K | e | s | F | G |
S6A1.0 | REXROTH | 58 mm | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | 45 mm | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 94 mm | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | 7 mm | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | 52 mm | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | 86,000 mm | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | 130 mm | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | 42.9 mm | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | 12 mm | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | 51.6 mm | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | 565 mm | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | 45 mm | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | 12 mm | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | Eng Internal Radial Clearance - Min:0.0043; Full Timken Part Number:QVPH20V308SB; Float:0.083 in; Y2 - Geometry Factor:4.24; Shaft Size :3-1/2 in; Bearing Number:22220; Pre Install Clearance Min:0.0043 in; Housing Style:Four-Bolt Pillow Blo; Dimension D Max:13.38 in; Dimension RV:0.47 in; |
REXROTH ZDR6DP1-4X/150Y Valves | Width (mm):12; d:40 mm; C:12 mm; Bore Diameter (mm):40; B:12 mm; Brand:NTN; Angle (α):25 °; Bearing number:7908UADG/GNP42; D:62 mm; Outer Diameter (mm):62; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | D1:84,7 mm; Outer Diameter (mm):100; nB:5300 1/min; d:45 mm; Width (mm):36; e:0,36; B:36 mm; Y1:1,9; Cr:187000 N / Dynamic l; ds:3,2 mm; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | Width (mm):90; Brand:ISO; Bore Diameter (mm):400; Size (mm):400x600x90; Bearing number:NU1080; Outer Diameter (mm):600; B:90 mm; C:90 mm; d:400 mm; D:600 mm; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | H2:71 mm; Bearing number:KHPFL206A; A1:5.2 mm; L:84 mm; S:9 mm; B:35.7 mm; Bore Diameter (mm):30; Brand:NACHI; J:90.5 mm; d:30 mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | D:127 mm; d:76,2 mm; Width (mm):26,988; Size (mm):76.2x127x26.988; Bore Diameter (mm):76,2; Bearing number:34301/34500; Brand:Fersa; Outer Diameter (mm):127; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Width (mm):80; Outer Diameter (mm):180; (Grease) Lubrication Speed:540 r/min; Bearing number:NNF5024 V; Size (mm):120x180x80; Basic static load rating (C0):740 kN; d:120 mm; Weight:7,04 Kg; Basic dynamic load rating (C):410 kN; B:80 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Weight:0,848 Kg; D:80 mm; d:43 mm; Bearing number:WB000021; Width (mm):40; Outer Diameter (mm):80; C:40 mm; Brand:Timken; B:40 mm; Bore Diameter (mm):43; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Size (mm):530x780x112; Bore Diameter (mm):530,000; Brand:NTN; C:112,000 mm; D:780,000 mm; Outer Diameter (mm):780,000; Bearing number:NU10/530; Width (mm):112,000; B:112,000 mm; d:530,000 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | Grease Lubrication - M/N Seal:1400 rpm; Weight:30 lb; Eng Internal Radial Clearance - Min:0.0037; C - Dynamic Load (Basic):66900 lb; Dimension D:7.480 in; Dimension E:6.68 in; Dimension SV:3.33 in; Housing Style:Four-Bolt Square Fla; Full Timken Part Number:QVFB17V215SB; Shaft Size :2-15/16 in; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | C1 - Dynamic Radial Rating (1 million revolutions)5:380000 lbf; D:447.675 mm; K - Factor7:1.74; C90 - Dynamic Radial Rating (90 million revolutions)4:98500 lbf; Series:HM259000; B - Cone Width:85.725 mm; C0 - Static Radial Rating:628000 lbf; Ab - Cage-Cone Frontface Clearance:5.1 mm; Cone Part Number:HM259047WS; G1 - Heat Generation Factor (Roller-Raceway):2711.5; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | B1:190 mm; Outer Diameter (mm):480; B2:39 mm; Bore Diameter (mm):260; d1:240 mm; Brand:ISO; C:130 mm; d:260 mm; Bearing number:22252 KCW33+H3152; B:130 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves Video