No. | Brand | B | L | H | K | e | s | F | G |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | 112,000 mm | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | 190 mm | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | 410.00 mm | 271 mm | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | 130 mm | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | 48,26 mm | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | 135 mm | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | 16 mm | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | 2,5 mm | - | - | - | - | - | - | - |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Width (mm):18; Size (mm):30x47x18; Bore Diameter (mm):30; Outer Diameter (mm):47; d:30 mm; Brand:PFI; Bearing number:PC30470018CS; B:18 mm; C:18 mm; D:47 mm; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | D:1,89 inch; D1:1,063 inch; Inventory:0.0; C0a:10340 lbf / Static l; m:0,293 lbs / Weight; Category:Thrust Ball Bearing; Bore 1:0.984 Inch | 25 Mill; Minimum Buy Quantity:N/A; Bearing number:4105; Optional Components:Order 4105AW Alignin; |
REXROTH ZDR6DP1-4X/25Y Valves | Size (mm):165x100x52; d2:119 mm; Basic static load rating - C0:655 kN; s1:10.1 mm; Bore Diameter (mm):165; D:165 mm; Da - max.:154 mm; Factor - k2:0.1; Width (mm):52; Outer Diameter (mm):100; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | (Grease) Lubrication Speed:2500 r/min; C:34,133 mm; Width (mm):42,862; Basic static load rating (C0):350 kN; Outer Diameter (mm):142,138; Bore Diameter (mm):85,725; Basic dynamic load rating (C):216 kN; Size (mm):85.725x142.138x42.86; D:142,138 mm; T:42,862 mm; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | Series:455; Cg - Geometry Factor:0.0946; C - Cup Width:1.063 in; r - Cup Backface To Clear Radius1:0.08 in; Y - ISO Factor3:1.79; Da - Cup Frontface Backing Diameter:3.96 in; Db - Cup Backface Backing Diameter:3.78 in; Design Units:Imperial; Cup Part Number:454; e - ISO Factor2:0.34; |
REXROTH S6A5.0 Valves | da min.:251 mm; s:2 mm; B:80 mm; Size (mm):240x320x80; Outer Diameter (mm):320; r min.:2,1 mm; F:265 mm; ra max.:2 mm; Basic dynamic load rating (C):540 kN; Brand:NTN; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | m:0,01 kg / Weight; Brand:FAG; Bore Diameter (mm):6; ra max:0,3 mm; Outer Diameter (mm):17; Cr:3100 N / Dynamic loa; Bearing number:30/6-B-TVH; Da max:15 mm; rmin:0,3 mm; B:9 mm; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Locknut:N-048; SNW/SNP Assembly Weight:37.5 lb; Tolerance1:-0.006 in; Taper:1:12; Lockwasher and Lockplates:P-48; B2:6.628 in; D1:11.443 in; S:1.479 in; Bearing Number:22248K; Diameter d :8 7/16 in; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Width (mm):16; Weight:0,26 Kg; Bearing number:6010-ZZ; D:80 mm; Size (mm):50x80x16; Basic static load rating (C0):15,68 kN; C:16 mm; Outer Diameter (mm):80; B:16 mm; Basic dynamic load rating (C):22,45 kN; |
REXROTH S6A2.0 Valves | Dw:2,5 mm; L:45 mm; Brand:NTN; Lw:9,8 mm; E:35,3 mm; B:35 mm; a:2,4 mm; Weight:0,0082 Kg; b:15 mm; H:2,2 mm; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | ra (max):2 mm; Configuration:Double Row; D:200 mm; Radial Clearance:0.120 to 0.160 mm; Groove Width A:9 mm; Limiting Speed - Oil:3,500 rpm; Da (max):190 mm; Fillet Radius/Chamfer:2 mm; Weight:7.900 kg; Roller Profile:Symmetric; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | Width (mm):90; Brand:ISO; Bore Diameter (mm):400; Size (mm):400x600x90; Bearing number:NU1080; Outer Diameter (mm):600; B:90 mm; C:90 mm; d:400 mm; D:600 mm; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves Video