No. | Brand | B | L | H | K | e | s | F | G |
DBE10-3X/50YG24N9K4 | REXROTH | 565 mm | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | 18 mm | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | 44,45 mm | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | 42.9 mm | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | 5,000 mm | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | 68,4 mm | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | Series:Industrial; Total Height H2:106.4 mm; Dimension L1:63.8 mm; Dynamic Load Rating:8160 lbf; Dimension T:1.031 in; Center of Bearing from End S:19 mm; Weight:5.911 lb; Inside Ring Width B:=Bearings1_Inside Ri; Inside Ring Outside Diameter:2.280 in; Foot Height H1:19.1 mm; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | Bearing Type:Split Cylindrical Re; Bearing - Housing - Seal:MSM140BRH; Bearing Number:MSM140BR; Bearing UPC:013992033802; Seal Type:Felt Seal; Dimension L:8.2 in; Dimension T:20.0 in; Dimension V:0.1 in; Series Type:Medium Series; Dimension H:4.5 in; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | D1:84,7 mm; Outer Diameter (mm):100; nB:5300 1/min; d:45 mm; Width (mm):36; e:0,36; B:36 mm; Y1:1,9; Cr:187000 N / Dynamic l; ds:3,2 mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | D:127 mm; d:76,2 mm; Width (mm):26,988; Size (mm):76.2x127x26.988; Bore Diameter (mm):76,2; Bearing number:34301/34500; Brand:Fersa; Outer Diameter (mm):127; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | B:20 mm; Brand:FBJ; Bearing number:GE25ES; Bore Diameter (mm):25; d:25 mm; D:42 mm; C:16 mm; Width (mm):20; Size (mm):25x42x20; Angle:7 °; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | Outer Diameter (mm):35; Width (mm):11; Cr:8200 N / Dynamic loa; m:0,043 kg / Weight; nB:20200 1/min / Refere; nG:30000 1/min / Limiti; da min:19,2 mm; rmin:0,6 mm; d:15 mm; Size (mm):15x35x11; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | (Grease) Lubrication Speed:2500 r/min; C:34,133 mm; Width (mm):42,862; Basic static load rating (C0):350 kN; Outer Diameter (mm):142,138; Bore Diameter (mm):85,725; Basic dynamic load rating (C):216 kN; Size (mm):85.725x142.138x42.86; D:142,138 mm; T:42,862 mm; |
REXROTH S10P15-1X Valves | Bore Diameter (mm):6,35; Size (mm):6.35x12.7x4.762; d:6,35 mm; Bearing number:WOB88 ZZX; Basic dynamic load rating (C):1,1 kN; Outer Diameter (mm):12,7; Weight:0,0014 Kg; Basic static load rating (C0):0,44 kN; r min.:0,127 mm; Brand:KOYO; |
REXROTH S10P50-1X Valves | Width (mm):86,000; d:160,000 mm; H:86,000 mm; D:270,000 mm; Bearing number:23132EMKW33; Size (mm):160x270x86; Brand:SNR; Outer Diameter (mm):270,000; Bore Diameter (mm):160,000; |
REXROTH 4WMM6G5X/V Valves | Outside Ring Inside Diameter:104.5 mm; r1:2 mm; B:29 mm; Static Load Rating:111,000 N; da (min):65 mm; Enclosure:Open; Da (max):110 mm; Db (min):110 mm; Radial Clearance:0.040 to 0.070 mm; db (max):69 mm; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | da min.:24,5 mm; Bore Diameter (mm):22; F:28 mm; Brand:NTN; ra max.:0,3 mm; B:25 mm; r min.:0,3 mm; Bearing number:NKIB59/22R; D:39 mm; Width (mm):25; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | Bore Diameter (mm):12,7; Outer Diameter (mm):17,462; Weight:0,0067 Kg; C:9,52 mm; Fw:12,7 mm; Bearing number:YB 86; Basic dynamic load rating (C):8,15 kN; Basic static load rating (C0):12,6 kN; Size (mm):12.7x17.462x9.52; Width (mm):9,52; |
REXROTH ZDR6DP1-4X/75Y Valves Video