No. | Brand | B | L | H | K | e | s | F | G |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | 25 mm | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | 52 mm | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | 48,26 mm | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | 34,1 mm | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | 18 mm | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6M7X/HG24N9K4/V Valves | C:95 mm; Brand:ISO; Bore Diameter (mm):240; Size (mm):240x500x95; Bearing number:6348; d:240 mm; B:95 mm; Outer Diameter (mm):500; Width (mm):95; D:500 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Bearing number:K45X60X39.8; Brand:NTN; Outer Diameter (mm):60,000; Fw:45,000 mm; Bore Diameter (mm):45,000; Bc:39,800 mm; Ew:60,000 mm; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | (Grease) Lubrication Speed:1 400 r/min; Brand:NTN; B:68 mm; C:68 mm; Weight:10,2 Kg; Calculation factor (Y1):2,25; Basic static load rating (C0):895 kN; Bore Diameter (mm):140; (Oil) Lubrication Speed:1 800 r/min; Size (mm):140x225x68; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | D:80 mm; Bearing number:NP208; Width (mm):18; Size (mm):40x80x18; Brand:ISO; B:18 mm; Outer Diameter (mm):80; C:18 mm; Bore Diameter (mm):40; d:40 mm; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Dimension J2 :12-19/32 in; Bearing Type:Split Cylindrical Ex; Cor - Static Load Rating:82399 lbf; Dimension H :4-15/16 in; Series Type:Light Series; Dimension K :2-3/4 in; Bearing UPC:013992026484; Dimension L :16-1/2 in; Note:This product line wa; Dimension H2:10.45 in; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | B:130 mm; Brand:ISO; C:100 mm; Size (mm):200x290x130; Angle:7 °; R:250 mm; Bore Diameter (mm):200; d:200 mm; Bearing number:GE 200 ECR-2RS; Outer Diameter (mm):290; |
REXROTH S6A1.0 Valves | d:42 mm; Bearing number:517008; Size (mm):42x72x38; Width (mm):38; D:72 mm; B:38 mm; Outer Diameter (mm):72; C:35 mm; Brand:Timken; Bore Diameter (mm):42; |
REXROTH Z2S16-1-5X Valves | Width (mm):12; Weight:0,026 Kg; Brand:NSK; Bore Diameter (mm):28; D:35 mm; Outer Diameter (mm):35; C1:2,5 mm; Bearing number:F-2812; Fw:28 mm; Basic dynamic load rating (C):14,8 kN; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | r1:1.5 mm; Fillet Radius/Chamfer:1.5 mm; Static Load Rating:137,000 N; ra1 (max):1.5 mm; dd (min):92 mm; Configuration:Single Row; Limiting Speed - Grease:4,600 rpm; D:125 mm; Dynamic Load Rating:119,000 N; db (min):78.5 mm; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | S2:28 mm; E:232 mm; d:80 mm; Bolt (G):M20; Bore Diameter (mm):80; A:292 mm; Brand:CX; P:78 mm; H2:30 mm; S1:25 mm; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | B:20 mm; Brand:FBJ; Bearing number:GE25ES; Bore Diameter (mm):25; d:25 mm; D:42 mm; C:16 mm; Width (mm):20; Size (mm):25x42x20; Angle:7 °; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | Weight:0.046 Kg; Bc:19.8 mm; Bearing number:PK34×42×19.8X; Fw:34 mm; Outer Diameter (mm):42; Basic dynamic load rating (C):31,5 kN; Brand:NTN; Ew:42 mm; Bore Diameter (mm):34; Basic static load rating (C0):45,5 kN; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves Video