No. | Brand | B | L | H | K | e | s | F | G |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | 24 mm | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | 53 mm | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | 26 mm | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | 3,967 mm | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | 3,5 mm | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | 28 mm | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | 5 mm | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | 140 mm | - | - | - | 27,7 mm | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | 36 mm | - | - | - | 0,36 | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | 86 mm | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | 410.00 mm | 271 mm | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | 59 mm | - | - | - | - | - | 11 mm | 21 mm |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH ZDR6DP2-4X/75Y Valves | Designation SKF:VKBA 751; Bearing number:713613140; Designation SNR:R168.11; Designation Ruville:6811; Designation SX:CX156; Brand:FAG; Compatibility:NISSAN / CHERRY / e; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Basic dynamic load rating (C):25,2 kN; Weight:0,033 Kg; Ew:46 mm; Brand:Timken; Bc:17 mm; Bearing number:K40X46X17; (Grease) Lubrication Speed:7000 r/min; Outer Diameter (mm):46; Bore Diameter (mm):40; Basic static load rating (C0):44 kN; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Limiting Speed - Grease:1,200 rpm; Radial Clearance:0.200 to 0.260 mm; d:190 mm; Constant e:0.36; B:120 mm; da (min):208 mm; Static Load Rating:2,450,000 N; Dynamic Load Rating:2,070,000 N; Hole Diameter (do):10 mm; Weight:48.000 kg; |
REXROTH ZDR6DP2-4X/150Y Valves | C:160 mm; Size (mm):190x340x204; Outer Diameter (mm):340; Weight:73,3 Kg; D:340 mm; d:190 mm; Calculation factor (Y1):1,55; r min.:5 mm; Basic static load rating (C0):3 700 kN; Brand:NTN; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | d:80 mm; Width (mm):37; Outer Diameter (mm):160; Size (mm):80x160x37; D:160 mm; Bearing number:AB12188; Bore Diameter (mm):80; Brand:SNR; |
REXROTH S6A2.0 Valves | D:210 mm; Weight:8.54 Kg; Da max.:192 mm; r min.:4 mm; ra max.:3 mm; da min.:103 mm; Brand:KOYO; Outer Diameter (mm):210; Size (mm):85x210x52; (Grease) Lubrication Speed:2600 r/min; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Width (mm):32; Bore Diameter (mm):95; C:32 mm; d:95 mm; Bearing number:NF219 E; D:170 mm; (Grease) Lubrication Speed:3700 r/min; Basic dynamic load rating (C):165 kN; Basic static load rating (C0):195 kN; Brand:CX; |
REXROTH ZDR6DP2-4X/25Y Valves | Weight:0,64 Kg; A2:16 mm; Bore Diameter (mm):25,4; N:12 mm; S:14,3 mm; A0:35,8 mm; Bearing number:UCFL205-16E; J:98,8 mm; Basic dynamic load rating (C):14 kN; B:34,1 mm; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Weight:0,49 Kg; Bore Diameter (mm):68; Bearing number:RNA6912; Brand:CX; (Grease) Lubrication Speed:4300 r/min; Width (mm):45; Outer Diameter (mm):85; C:45 mm; Basic static load rating (C0):204 kN; D:85 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | r min.:2,1 mm; Brand:NACHI; D:140 mm; Bearing number:21313AXK; Outer Diameter (mm):140; Calculation factor (e):0,28; Weight:2,69 Kg; B:33 mm; (Oil) Lubrication Speed:6400 r/min; Bore Diameter (mm):65; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | L:94 mm; Bearing number:UCT202-10E; A1:13,5 mm; N:19 mm; Basic dynamic load rating (C):12,8 kN; A2:21 mm; Basic static load rating (C0):6,65 kN; N1:16 mm; L3:51 mm; Bore Diameter (mm):15,875; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Reference speed:18 000 r/min; Outer Diameter (mm):35; Size (mm):15x35x11; D:35 mm; da max:20 mm; Basic static load rating (C0):3,6 kN; Bearing number:6202LLH; d:15 mm; da min.:19 mm; Width (mm):11; |
REXROTH 4WE6F6X/EW230N9K4/V Valves Video