No. | Brand | B | L | H | K | e | s | F | G |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | 38 mm | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | 130 mm | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | 35,000 mm | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | 163 mm | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | 51.6 mm | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | 25,357 mm | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | 140 mm | - | - | - | 27,7 mm | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | 26 mm | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | 52 mm | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | 190 mm | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | 19 mm | 17 mm | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DR20-2-5X/100YM Valves | da min.:488 mm; Weight:209 Kg; Da max.:652 mm; Outer Diameter (mm):680; Width (mm):163; (Oil) Lubrication Speed:460 r/min; Basic static load rating (C0):7170 kN; d:460 mm; Calculation factor (Y0):2,85; B:163 mm; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | Brand:CX; C:20 mm; Bearing number:BK324220; Width (mm):20; Basic static load rating (C0):35,5 kN; Bore Diameter (mm):35; Size (mm):35x42x20; Basic dynamic load rating (C):23,8 kN; Weight:0,0624 Kg; (Grease) Lubrication Speed:5300 r/min; |
REXROTH ZDR6DP2-4X/210Y Valves | Outer Diameter (mm):13,000; d:4,000 mm; Bore Diameter (mm):4,000; D:13,000 mm; Width (mm):5,000; Bearing number:624; C:5,000 mm; Size (mm):4x13x5; B:5,000 mm; Brand:NTN-SNR; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | Brand:KOYO; C:16 mm; ra max.:1 mm; a:20.1 mm; (Oil) Lubrication Speed:12000 r/min; D:105 mm; r1 min.:0.6 mm; Size (mm):75x105x16; d:75 mm; Width (mm):16; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | m:0,01 kg / Weight; Brand:FAG; Bore Diameter (mm):6; ra max:0,3 mm; Outer Diameter (mm):17; Cr:3100 N / Dynamic loa; Bearing number:30/6-B-TVH; Da max:15 mm; rmin:0,3 mm; B:9 mm; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Reference speed:18 000 r/min; Outer Diameter (mm):35; Size (mm):15x35x11; D:35 mm; da max:20 mm; Basic static load rating (C0):3,6 kN; Bearing number:6202LLH; d:15 mm; da min.:19 mm; Width (mm):11; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | Series:Industrial; Total Height H2:106.4 mm; Dimension L1:63.8 mm; Dynamic Load Rating:8160 lbf; Dimension T:1.031 in; Center of Bearing from End S:19 mm; Weight:5.911 lb; Inside Ring Width B:=Bearings1_Inside Ri; Inside Ring Outside Diameter:2.280 in; Foot Height H1:19.1 mm; |
REXROTH DBE20-3X/100YG24N9K4 Valves | d:30 mm; J:121 mm; Bore Diameter (mm):30; Bearing number:BP206; H1:18 mm; H:42.9 mm; A:48 mm; N:17 mm; N1:21 mm; Brand:NACHI; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | r1 min.:0,6 mm; Weight:0,28 Kg; Basic static load rating (C0):34 kN; Width (mm):16; C:16 mm; (Grease) Lubrication Speed:9 900 r/min; d:45 mm; D:75 mm; Bore Diameter (mm):45; Fw:52,5 mm; |
REXROTH Z2FS10-5-3X/SV Valves | Bearing Weight:4.163 Kg; C - Ring Width:58.720 mm; d:65 mm; Da - Outer Ring Backing Diameter:125.095 mm; R - Inner Ring To Clear Radius2:2.0 mm; do - Ball Diameter:23.81300 mm; Contact Angle:20 ยบ; D:140 mm; C0 - Static Radial Rating:173000 N; Cage Type:Machined; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Bore Diameter (mm):6; C1:0,6 mm; Outer Diameter (mm):10; Brand:ISO; Width (mm):2,5; r min.:0,15 mm; d:6 mm; B:2,5 mm; D1:11,2 mm; Size (mm):6x10x2.5; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | B:28 mm; Manufacturer Name:KOYO; Category:Bearings; Weight / Kilogram:0; Brand:KOYO; Outer Diameter (mm):150; D:150 mm; r1 min.:2 mm; d:85 mm; Basic dynamic load rating (C):121 kN; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves Video