No. | Brand | B | L | H | K | e | s | F | G |
DBE10-3X/100YG24N9K4 | REXROTH | - | 108 mm | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | 68,4 mm | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | 59 mm | - | - | - | - | - | 11 mm | 21 mm |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | 410.00 mm | 271 mm | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | 24 mm | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | 51.6 mm | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | 7 mm | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | 31 mm | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6W6X/EW230N9K4/V Valves | Series:455; Cg - Geometry Factor:0.0946; C - Cup Width:1.063 in; r - Cup Backface To Clear Radius1:0.08 in; Y - ISO Factor3:1.79; Da - Cup Frontface Backing Diameter:3.96 in; Db - Cup Backface Backing Diameter:3.78 in; Design Units:Imperial; Cup Part Number:454; e - ISO Factor2:0.34; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Width (mm):80; Outer Diameter (mm):180; (Grease) Lubrication Speed:540 r/min; Bearing number:NNF5024 V; Size (mm):120x180x80; Basic static load rating (C0):740 kN; d:120 mm; Weight:7,04 Kg; Basic dynamic load rating (C):410 kN; B:80 mm; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Width (mm):51.5; Calculation factor (Y0):1.52; Basic dynamic load rating (C):246 kN; B1:62 mm; Calculation factor (Y1):1.55; Bore Diameter (mm):75; Size (mm):75x130x51.5; Outer Diameter (mm):130; Basic static load rating (C0):365 kN; Calculation factor (e):0.44; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | r - Cup Backface To Clear Radius1:0.050 in; Design Units:Imperial; D1 - Flange Outer Diameter:2.4300 in; Cup Part Number:LM67010-BA; D:2.3180 in; C - Cup Width:0.4650 in; Series:LM67000; K - Factor2:1.42; e - ISO Factor3:0.41; C1 - Cup Flange Width:0.1090 in; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | D:80 mm; Bearing number:NP208; Width (mm):18; Size (mm):40x80x18; Brand:ISO; B:18 mm; Outer Diameter (mm):80; C:18 mm; Bore Diameter (mm):40; d:40 mm; |
REXROTH DBE20-3X/50YG24N9K4 Valves | (Grease) Lubrication Speed:1900 r/min; Weight:3,66 Kg; Bearing number:683XA/672; Size (mm):95.25x168.275x41.275; B:41,275 mm; a:2,8 mm; Basic dynamic load rating (C):245 kN; Bore Diameter (mm):95,25; d:95,25 mm; Width (mm):41,275; |
REXROTH DBE20-3X/100YG24N9K4 Valves | d:30 mm; J:121 mm; Bore Diameter (mm):30; Bearing number:BP206; H1:18 mm; H:42.9 mm; A:48 mm; N:17 mm; N1:21 mm; Brand:NACHI; |
REXROTH S6A1.0 Valves | d:42 mm; Bearing number:517008; Size (mm):42x72x38; Width (mm):38; D:72 mm; B:38 mm; Outer Diameter (mm):72; C:35 mm; Brand:Timken; Bore Diameter (mm):42; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | Bearing number:KZK 22x28x14; Brand:NBS; Ew:28 mm; Fw:22 mm; Weight:0,016 Kg; Bore Diameter (mm):22; Bc:14 mm; Basic dynamic load rating (C):12,6 kN; Basic static load rating (C0):16,8 kN; Outer Diameter (mm):28; |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves | C:35 mm; Outer Diameter (mm):130; B:42 mm; Weight:1,76 Kg; (Grease) Lubrication Speed:2600 r/min; Brand:CX; Basic dynamic load rating (C):254 kN; a:12,4 mm; Bearing number:JF7049A/10; Width (mm):43; |
REXROTH S10P15-1X Valves | Bore Diameter (mm):6,35; Size (mm):6.35x12.7x4.762; d:6,35 mm; Bearing number:WOB88 ZZX; Basic dynamic load rating (C):1,1 kN; Outer Diameter (mm):12,7; Weight:0,0014 Kg; Basic static load rating (C0):0,44 kN; r min.:0,127 mm; Brand:KOYO; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Bore Diameter (mm):160; Preload class B:176 N/micron; Brand:SKF; Calculation factor f1:1; Static axial stiffness, preload class C:248 N/µm; rb max.:1 mm; ra max.:2 mm; Calculation factor - f2C:1.05; Basic dynamic load rating C:95.6 kN; D2:146.75 mm; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves Video