No. | Brand | K | E | F | s | b | H | J | L |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4 | REXROTH | 4.5 mm | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | - | - | 230 mm | - | - |
3WE 6 B6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/F | REXROTH | - | - | - | - | - | 124 mm | - | 70 mm |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 679.45 mm |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | - | 258.762 mm | - | - |
3WMM 6 B5X/F | REXROTH | - | - | - | - | - | 217.488 mm | - | - |
4WE 6 D6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 F3X/CW230N9K4 R900909021 Directional spool valves | Calculation factor e:0.43; Basic dynamic load rating C:521 kN; Basic static load rating C0:640 kN; Calculation factor Y0:1.6; 2B:68 mm; Ca min.:5 mm; da max.:116 mm; r5 min.:1 mm; Calculation factor Y1:1.6; Fatigue load limit Pu:72 kN; |
REXROTH 4WE 10 F3X/CG24N9K4 R987046782 Directional spool valves | Fillet Radius ra:3.00 mm; B:65.00 mm; Sealed Speed Rating n3:890 rpm; Basic Static Radial Load Rating Co:405000 N; Oil Speed Rating Open/Shielded n2:1700 rpm; Grease Speed Rating Open/Shielded n1:1400 rpm; Basic Dynamic Radial Load Rating C:302000 N; D:420.0000 mm; Accessories:Seal & Snap-Ring; d:280.000 mm; |
REXROTH 3WE 6 B6X/EG24N9K4/B10 R900757937 Directional spool valves | Hydraulic nut:HMV 88 E; d1:400 mm; Nut for removal:HM 3188; B1:321 mm; G1:46 mm; G:Tr 440x5; Mass withdrawal sleeve:54.5 kg; d:420 mm; B2:331 mm; A:9 mm; |
REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves | d1 ≈:68.8 mm; rb max.:0.8 mm; d:50 mm; Cb min.:5 mm; r3,4 min.:0.8 mm; Dimension series:M 205100; D:90 mm; Reference speed:6000 r/min; db min.:62 mm; Calculation factor e:0.33; |
REXROTH 4WE 6 L6X/EG24N9K4 R900901751 Directional spool valves | B:27.00 mm; Basic Dynamic Radial Load Rating C:76100 N; Basic Static Radial Load Rating Co:52000 N; D:110.0000 mm; Grease Speed Rating n1:14000 rpm; d:50.000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:21000 rpm; Fillet Radius rb:1.00 mm; |
REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves | r2 max.:1 mm; r1,2 min.:0.3 mm; r1 max.:0.8 mm; Lw:25.8 mm; Mass needle roller:3.98 g; Dw:5 mm; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Fillet Radius ra:1.00 mm; Oil Speed Rating n2:9000 rpm; Basic Static Radial Load Rating Co:10000 N; Grease Speed Rating n1:7500 rpm; d:40.000 mm; Basic Dynamic Radial Load Rating C:31900 N; B:23.00 mm; D:80.0000 mm; |
REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves | r1,2 min.:1.5 mm; Mass shaft washer:2.18 kg; d1:212 mm; B:14.5 mm; d:150 mm; |
REXROTH 4WE 6 H6X/EW230N9K4/B10 R900758429 Directional spool valves | P180°:145 kN; PG:1/4 NPT; RG:1 NPT; da:149.225 mm; ba:91.281 mm; S:4.763 mm; N1:34.925 mm; P60°:364 kN; Mass pillow block:213 kg; Eye bolt:2 x 1/2-13 UNC; |
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves | Sealed Speed Rating n3:2500 rpm; Oil Speed Rating Open/Shielded n2:4300 rpm; Accessories:Two Seals & Snap-Rin; d:75.000 mm; Basic Dynamic Radial Load Rating C:153000 N; D:190.0000 mm; Basic Static Radial Load Rating Co:114000 N; Grease Speed Rating Open/Shielded n1:3600 rpm; B:45.00 mm; Fillet Radius ra:2.50 mm; |
REXROTH 4WE 6 J7X/HG24N9K4/V R901128201 Directional spool valves | Fatigue load limit Pu:28 kN; r1,2 min.:2 mm; Fw:158 mm; D1 ≈:184.2 mm; Calculation factor kr:0.15; da max.:164.8 mm; C:33 mm; Da max.:201 mm; Reference speed:3600 r/min; ra max.:2 mm; |
REXROTH 4WE 10 W3X/CW230N9K4 R900521281 Directional spool valves | B:30.00 mm; Basic Dynamic Radial Load Rating C:101000 N; D:160.0000 mm; Grease Speed Rating Open/Shielded n1:3300 rpm; Basic Static Radial Load Rating Co:108000 N; Oil Speed Rating Open/Shielded n2:4000 rpm; Accessories:Snap-Ring; Fillet Radius ra:2.00 mm; d:90.000 mm; |
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valves Video