No. | Brand | K | E | F | s | b | H | J | L |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/F | REXROTH | - | - | - | - | - | 124 mm | - | 70 mm |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 679.45 mm |
4WE 6 D7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/F | REXROTH | - | - | - | - | - | 217.488 mm | - | - |
4WE 6 LB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 419.1 mm |
4WE 6 WA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 J5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CG24N9K4 | REXROTH | - | - | - | - | - | 196.85 mm | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 387.35 mm |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves | d:17 mm; Static (Cor):4.734 kN; ra:0.6 max; Da:36 max; Pu:0.215 kN; Oil:21 000 min-1; rs:0.6 mm; da:21 min; Weight:0.083 kg; Grease:18 000 min-1; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | B:3 mm; Fatigue load limit Pu:0.011 kN; Da max.:8.4 mm; r1,2 min.:0.2 mm; d1 ≈:5.9 mm; D:10 mm; Reference speed:130000 r/min; Mass bearing:0.001 kg; Limiting speed:80000 r/min; Basic dynamic load rating C:0.553 kN; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | B:6 mm; ra max.:0.3 mm; Fatigue load limit Pu:0.025 kN; Calculation factor f0:7.9; d2 ≈:8.5 mm; D:19 mm; Limiting speed:43000 r/min; Basic static load rating C0:0.585 kN; d:6 mm; Da max.:17 mm; |
REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves | r1,2 min.:1.5 mm; Mass shaft washer:2.18 kg; d1:212 mm; B:14.5 mm; d:150 mm; |
REXROTH 4WE 6 H6X/EG24N9K4 R900561286 Directional spool valves | r1,2 min.:1 mm; Da max.:61.5 mm; Fatigue load limit Pu:7.65 kN; Dimension series:3CD; rb max.:1 mm; C:14.5 mm; Limiting speed:9500 r/min; Da min.:60 mm; B:19 mm; Db min.:65 mm; |
REXROTH 4WE 10 G5X/EG24N9K4/M R901278768 Directional spool valves | Sealed Speed Rating n3:6000 rpm; Grease Speed Rating n1:6000 rpm; D:72.0000 mm; Oil Speed Rating n2:8000 rpm; Basic Static Radial Load Rating Co:27500 N; B:27.00 mm; Basic Dynamic Radial Load Rating C:37700 N; Accessories:Two Shields; d:35.000 mm; Fillet Radius ra:1.00 mm; |
REXROTH 4WE 10 C3X/OFCG24N9K4 R900500925 Directional spool valves | B2:90 mm; B5:112 mm; Reference speed:450 r/min; Fatigue load limit Pu:780 kN; d3:830 mm; da max.:797 mm; Ca min.:2.7 mm; B1:286 mm; d1:670 mm; Ba min.:26 mm; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | db min.:115 mm; a:25.026 mm; d:105 mm; D:145 mm; T:25 mm; Calculation factor e:0.35; Limiting speed:4000 r/min; Reference speed:3400 r/min; r1,2 min.:1.5 mm; Cb min.:5 mm; |
REXROTH 4WMM 6 H5X/F R900472755 Directional spool valves | d:28 mm; r, r1,2 min.:0.3 mm; B:20 mm; F:32 mm; Mass inner ring:0.029 kg; |
REXROTH 4WE 6 WA6X/EG24N9K4 R900552338 Directional spool valves | Tolerance housing:H7 m/s; Permissible sliding velocity v max.:1 m/s; Coefficient of friction µ min.:0.08; Mass bushing:0.38 kg; Specific dynamic load factor K:40 N/mm²; Coefficient of friction µ max.:0.15; Permissible sliding velocity v min.:0 m/s; Tolerance shaft:f7 m/s; d:120 mm; B:45 mm; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Basic Dynamic Radial Load Rating C:168000 N; Oil Speed Rating Open/Shielded n2:2800 rpm; Grease Speed Rating Open/Shielded n1:2200 rpm; d:170.000 mm; Sealed Speed Rating n3:1500 rpm; D:260.0000 mm; Accessories:Without Accessories; Basic Static Radial Load Rating Co:173000 N; B:42.00 mm; Fillet Radius ra:2.00 mm; |
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves | Sealed Speed Rating n3:2500 rpm; Oil Speed Rating Open/Shielded n2:4300 rpm; Accessories:Two Seals & Snap-Rin; d:75.000 mm; Basic Dynamic Radial Load Rating C:153000 N; D:190.0000 mm; Basic Static Radial Load Rating Co:114000 N; Grease Speed Rating Open/Shielded n1:3600 rpm; B:45.00 mm; Fillet Radius ra:2.50 mm; |
REXROTH 4WE 6 GB6X/EG24N9K4 R900561285 Directional spool valves Video