No. | Brand | K | E | F | s | b | H | J | L |
4WE 10 M3X/CW230N9K4 | REXROTH | - | - | - | - | 7 mm | - | - | - |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 E5X/ | REXROTH | - | - | - | - | - | 810 mm | 1000 mm | - |
4WE 6 EA6X/EG24N9K4 | REXROTH | 12 mm | - | 615 mm | - | 22.3 mm | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 A5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | 7.5 mm | - | - | - | - | - | - | - |
4WE 10 T3X/CW230N9K4 | REXROTH | - | - | 64.5 mm | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 419.1 mm |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 679.45 mm |
3WE 6 A6X/EW230N9K4/V | REXROTH | - | - | - | - | 22.3 mm | - | - | - |
REXROTH 4WE 6 J6X/EG24N9K4 R900561288 Directional spool valves | d1 ≈:38.735 mm; B:47.625 mm; D:50.8 mm; Design (sliding contact surface combination):Steel/steel; Material constant KM:330; Basic static load rating C0:260 kN; rb max.:1 mm; Lubricant:Regular relubricatio; Da max.:47 mm; C:23.8 mm; |
REXROTH 3WE 6 A7X/HG24N9K4 R901089244 Directional spool valves | d:25.000 mm; B:22.20 mm; Sealed Speed Rating n3:8000 rpm; Basic Dynamic Radial Load Rating C:22900 N; D:52.0000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:11000 rpm; Basic Static Radial Load Rating Co:21200 N; Accessories:Two Seals & Snap-Rin; Grease Speed Rating n1:8000 rpm; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Basic Dynamic Radial Load Rating C:127000 N; d:130.000 mm; Fillet Radius ra:2.50 mm; D:230.0000 mm; Grease Speed Rating n1:2600 rpm; B:46.00 mm; Basic Static Radial Load Rating Co:58500 N; Oil Speed Rating n2:3200 rpm; |
REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves | Basic Dynamic Radial Load Rating C:5070 N; Oil Speed Rating Open/Shielded n2:32000 rpm; d:12.000 mm; D:28.0000 mm; Basic Static Radial Load Rating Co:2360 N; Accessories:Two Shields & Snap-R; B:8.00 mm; Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:26000 rpm; Sealed Speed Rating n3:17000 rpm; |
REXROTH 3WE 6 A7X/HG24N9K4/V R901259695 Directional spool valves | Accessories:Snap-Ring; Oil Speed Rating Open/Shielded n2:7000 rpm; Basic Dynamic Radial Load Rating C:39100 N; d:50.000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:5700 rpm; B:20.00 mm; Basic Static Radial Load Rating Co:34500 N; D:90.0000 mm; |
REXROTH 4WE 6 C6X/OFEW230N9K4 R900927854 Directional spool valves | K:3 mm; b:6 mm; Mass bearing + sleeve:3.35 kg; Calculation factor Y1:3; G1:8 mm; B2 ≈:47 mm; G:M 75x2; B1:43 mm; D:150 mm; da min.:78 mm; |
REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves | d:20.000 mm; Accessories:Shield & Seal & Snap; Grease Speed Rating n1:8500 rpm; D:52.0000 mm; B:22.20 mm; Sealed Speed Rating n3:8500 rpm; Basic Dynamic Radial Load Rating C:23800 N; Oil Speed Rating n2:12000 rpm; Basic Static Radial Load Rating Co:20000 N; Fillet Radius ra:1.00 mm; |
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valves | Dimension L:4.1250 in; Thread Diameter G:1/2-13; Dimension F:0.7500 in; Height H:3.6250 in; Dimension H1:1.8750 in; Width A:1.5000 in; Basic Static Radial Load Rating Co:3440 lbf; Dimension S1:1.0000 in; Insert Bearing IB:Stainless Steel; Shaft Diameter D:1 3/8 in; |
REXROTH 4WE 6 D6X/EG24N9K4 R900930035 Directional spool valves | Fillet Radius ra:1.50 mm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:63700 N; B:36.00 mm; d:45.000 mm; Grease Speed Rating n1:5600 rpm; Basic Static Radial Load Rating Co:19300 N; Oil Speed Rating n2:6700 rpm; |
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves | Grease Speed Rating n1:3600 rpm; d:80.000 mm; D:170.0000 mm; B:39.00 mm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:88400 N; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:33500 N; |
REXROTH 4WMM 6 H5X/ R900467370 Directional spool valves | Tolerance housing:H7; Specific static load factor K0:45 N/mm²; B:6 mm; Coefficient of friction µ min.:0.08; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; Mass bushing:0.005 kg; D:12 mm; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; |
REXROTH 4WE 6 G6X/EG24N9K4/V R900552009 Directional spool valves | G:Tr 670x6; Nut for removal:HM 30/670; G1:46 mm; B2:272 mm; Hydraulic nut:HMV 134 E; G2:G 1/4; Mass withdrawal sleeve:88.5 kg; d1:600 mm; B1:258 mm; d:630 mm; |
REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves Video