No. | Brand | K | E | F | s | b | H | J | L |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/EG24N9K4 | REXROTH | - | - | - | - | - | 133.35 mm | - | - |
4WE 6 D6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 G5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | - | 10 mm | - | - | - | - | - |
3WE 6 B6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/B10 | REXROTH | - | - | - | 32.941 mm | - | 165.894 mm | - | 265.113 mm |
4WMM 6 C5X/ | REXROTH | 4 mm | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4 | REXROTH | - | - | 540.8 mm | - | - | - | - | - |
4WE 6 D6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 Q6X/EG24N9K4 R900561292 Directional spool valves | B:32.00 mm; Basic Static Radial Load Rating Co:81500 N; Basic Dynamic Radial Load Rating C:108000 N; Accessories:Without Accessories; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating Open/Shielded n2:4300 rpm; Sealed Speed Rating n3:2400 rpm; d:95.000 mm; Oil Speed Rating n2:4300 rpm; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | B:3 mm; Fatigue load limit Pu:0.011 kN; Da max.:8.4 mm; r1,2 min.:0.2 mm; d1 ≈:5.9 mm; D:10 mm; Reference speed:130000 r/min; Mass bearing:0.001 kg; Limiting speed:80000 r/min; Basic dynamic load rating C:0.553 kN; |
REXROTH 3WE 6 A7X/HG24N9K4 R901089244 Directional spool valves | d:25.000 mm; B:22.20 mm; Sealed Speed Rating n3:8000 rpm; Basic Dynamic Radial Load Rating C:22900 N; D:52.0000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:11000 rpm; Basic Static Radial Load Rating Co:21200 N; Accessories:Two Seals & Snap-Rin; Grease Speed Rating n1:8000 rpm; |
REXROTH 4WE 6 TB6X/EG24N9K4 R900955202 Directional spool valves | D:1180 mm; B:78 mm; Mass bearing:810 kg; Reference speed:240 r/min; r1,2 min.:9.5 mm; d1 ≈:1099 mm; Basic dynamic load rating C:11300 kN; ra max.:8 mm; H:230 mm; B1:222 mm; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Da max.:728 mm; Basic static load rating C0:11600 kN; Fatigue load limit Pu:765 kN; Calculation factor Y0:1.8; da min.:452 mm; K:12 mm; D:760 mm; d:420 mm; r1,2 min.:7.5 mm; b:22.3 mm; |
REXROTH 4WE 6 E7X/HG24N9K4/V R901178717 Directional spool valves | A1:14 mm; B:49.2 mm; Hexagonal key size for grub screw N:3.969 mm; Recommended diameter for attachment bolts, inch G:0.5625 in; DN:6.5 mm; A5:26.5 mm; SWN:7 mm; N:16 mm; J6:123 mm; s1:30.2 mm; |
REXROTH 4WE 6 W6X/EG24N9K4 R900568233 Directional spool valves | Calculation factor e:0.19; d1:180 mm; Da max.:269 mm; b:8.3 mm; da max.:222 mm; Basic dynamic load rating C:651 kN; Basic static load rating C0:1040 kN; D1 ≈:258 mm; B1:98 mm; db min.:208 mm; |
REXROTH 4WE 6 J7X/HG24N9K4/V R901128201 Directional spool valves | Fatigue load limit Pu:28 kN; r1,2 min.:2 mm; Fw:158 mm; D1 ≈:184.2 mm; Calculation factor kr:0.15; da max.:164.8 mm; C:33 mm; Da max.:201 mm; Reference speed:3600 r/min; ra max.:2 mm; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves | d:17 mm; Static (Cor):4.734 kN; ra:0.6 max; Da:36 max; Pu:0.215 kN; Oil:21 000 min-1; rs:0.6 mm; da:21 min; Weight:0.083 kg; Grease:18 000 min-1; |
REXROTH 4WE 6 D6X/EG24N9K4 R900930035 Directional spool valves | Fillet Radius ra:1.50 mm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:63700 N; B:36.00 mm; d:45.000 mm; Grease Speed Rating n1:5600 rpm; Basic Static Radial Load Rating Co:19300 N; Oil Speed Rating n2:6700 rpm; |
REXROTH 4WE 10 H3X/CG24N9K4 R900597986 Directional spool valves | D:280.0000 mm; Fillet Radius rb:1.00 mm; B:76.00 mm; Grease Speed Rating n1:1600 rpm; Basic Dynamic Radial Load Rating C:351000 N; Oil Speed Rating n2:2100 rpm; d:200.000 mm; Basic Static Radial Load Rating Co:550000 N; Fillet Radius ra:2.00 mm; |
REXROTH 4WE 10 Y3X/CW230N9K4 R900915670 Directional spool valves | Mass inner ring:0.0031 kg; F:10 mm; B:10.5 mm; d:7 mm; r, r1,2 min.:0.3 mm; |
REXROTH 4WE 6 J7X/HG24N9K4/B10 R901108990 Directional spool valves Video