No. | Brand | K | E | F | s | b | H | J | L |
4WE 10 G3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | 105 mm | 134 mm |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4 | REXROTH | - | - | 540.8 mm | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EA6X/EG24N9K4 | REXROTH | 12 mm | - | 615 mm | - | 22.3 mm | - | - | - |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | REXROTH | - | - | 16 mm | - | - | - | - | - |
4WE 6 TA6X/EG24N9K4 | REXROTH | - | - | - | - | - | 495.3 mm | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4 | REXROTH | 3 mm | - | - | - | 6 mm | - | - | - |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 U7X/HG24N9K4 R901421645 Directional spool valves | D:170 mm; r5 min.:1 mm; ra max.:2.5 mm; da max.:109 mm; 2B:86 mm; Basic static load rating C0:780 kN; Calculation factor e:0.43; Calculation factor Y1:1.6; Ca min.:5 mm; Mass bearing pair:8.4 kg; |
REXROTH 4WE 6 C6X/OFEW230N9K4 R900927854 Directional spool valves | K:3 mm; b:6 mm; Mass bearing + sleeve:3.35 kg; Calculation factor Y1:3; G1:8 mm; B2 ≈:47 mm; G:M 75x2; B1:43 mm; D:150 mm; da min.:78 mm; |
REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves | Static (Cor):29.397 kN; Grease:6 700 min-1; Da:91 max; Oil:7 900 min-1; B:21 mm; d:55 mm; da:62 min; rs:1.5 mm; D:100 mm; Pu:1.336 kN; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:891.6; Product Group:B04311; |
REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves | Basic dynamic load rating C:132 kN; B:25 mm; Da max.:91 mm; B1:45 mm; d3:75 mm; s2 max.:5.4 mm; D:100 mm; Basic static load rating C0:134 kN; da max.:80 mm; db min.:60 mm; |
REXROTH 3WMM 6 A5X/F R900472754 Directional spool valves | Adapter sleeve assembly:SNW 44x7.15/16; Cap bolt recommended tightening torque:4284.4 N·m; N1:41.275 mm; Appropriate attachment bolt size G:1.5 in; S:4.763 mm; R1:130.175 mm; Cap bolt:1 1/2-6 UNC; Pa:71.2 kN; L:831.85 mm; J max.:708.025 mm; |
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valves | Oil Speed Rating Open/Shielded n2:8000 rpm; Basic Static Radial Load Rating Co:11800 N; D:90.0000 mm; Basic Dynamic Radial Load Rating C:12100 N; B:10.00 mm; d:70.000 mm; Fillet Radius ra:0.60 mm; Accessories:One Seal; Sealed Speed Rating n3:4300 rpm; Grease Speed Rating Open/Shielded n1:6700 rpm; |
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves | Sealed Speed Rating n3:2500 rpm; Oil Speed Rating Open/Shielded n2:4300 rpm; Accessories:Two Seals & Snap-Rin; d:75.000 mm; Basic Dynamic Radial Load Rating C:153000 N; D:190.0000 mm; Basic Static Radial Load Rating Co:114000 N; Grease Speed Rating Open/Shielded n1:3600 rpm; B:45.00 mm; Fillet Radius ra:2.50 mm; |
REXROTH 4WE 6 J6X/EG24N9K4/B10 R900548271 Directional spool valves | Mass bearing:55 kg; D:440 mm; K:5 mm; s max.:6 mm; Calculation factor kr:0.25; d:320 mm; E:412.27 mm; Reference speed:600 r/min; Basic dynamic load rating C:1760 kN; Limiting speed:750 r/min; |
REXROTH 4WE 6 HA6X/EG24N9K4 R900549534 Directional spool valves | B:49.00 mm; d:105.000 mm; Basic Dynamic Radial Load Rating C:203000 N; Oil Speed Rating n2:3800 rpm; D:225.0000 mm; Grease Speed Rating n1:2900 rpm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:200000 N; |
REXROTH 4WE 6 P6X/EG24N9K4 R900926629 Directional spool valves | a:29 mm; Pu:10.460 kN; T:25.25 mm; Static (Coa):85.8 kN; r1s (min):1.5 mm; d2:40 mm; rs (min):2 mm; Dynamic (Ca):76.4 kN; C:17 mm; r2s (min):0.6 mm; |
REXROTH 4WE 10 F3X/CW230N9K4 R900909021 Directional spool valves | Calculation factor e:0.43; Basic dynamic load rating C:521 kN; Basic static load rating C0:640 kN; Calculation factor Y0:1.6; 2B:68 mm; Ca min.:5 mm; da max.:116 mm; r5 min.:1 mm; Calculation factor Y1:1.6; Fatigue load limit Pu:72 kN; |
REXROTH 4WE 6 E6X/EW230N9K4/V R900922205 Directional spool valves Video