No. | Brand | K | E | F | s | b | H | J | L |
3WE 6 B6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4 | REXROTH | - | - | 384 mm | - | - | - | - | - |
4WE 6 GB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4 | REXROTH | - | - | - | - | 8.3 mm | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | - | - | 230 mm | - | - |
4WE 6 M6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | - | 258.762 mm | - | - |
4WMM 6 C5X/ | REXROTH | 4 mm | - | - | - | - | - | - | - |
4WE 10 C3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 E5X/ | REXROTH | - | - | - | - | - | 810 mm | 1000 mm | - |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | 5 mm | 412.27 mm | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 TB6X/EG24N9K4 R900955202 Directional spool valves | D:1180 mm; B:78 mm; Mass bearing:810 kg; Reference speed:240 r/min; r1,2 min.:9.5 mm; d1 ≈:1099 mm; Basic dynamic load rating C:11300 kN; ra max.:8 mm; H:230 mm; B1:222 mm; |
REXROTH 4WE 6 M6X/EG24N9K4/B10 R900944724 Directional spool valves | Distance JMIN:3.4688 in; Dimension S1:0.7188 in; Dimension N1:0.4531 in; Dimension H2:0.5469 in; Dimension H1:1.3125 in; Height H:2.5000 in; Dimension L:5.0000 in; Insert Bearing IB:ZMaRC; Basic Dynamic Radial Load Rating:2860 lbf; Distance JMAX:4.1719 in; |
REXROTH 4WE 6 D6X/EW230N9K4/B10 R900934156 Directional spool valves | Basic static load rating C0:965 kN; Limiting value e:0.2; d:150 mm; Basic dynamic load rating C:900 kN; Da max.:302.2 mm; Fatigue load limit Pu:100 kN; da max.:188 mm; Axial load factor Y:0.6; Mass bearing:26.7 kg; r1,2 min.:4 mm; |
REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves | Sealed Speed Rating n3:0 rpm; Basic Static Radial Load Rating Co:380000 N; B:46.00 mm; D:500.0000 mm; Grease Speed Rating Open/Shielded n1:1000 rpm; Basic Dynamic Radial Load Rating C:247000 N; d:400.000 mm; Fillet Radius ra:2.00 mm; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:1300 rpm; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | H:810 mm; Ca:224 mm; da:430 mm; Q180°:2900 kN; N1:48 mm; Bearing (basic designation):23092 K; Cap bolt, rec. tightening torque:850 N·m; J:1000 mm; Cap bolt, size:M 42x280; P150°:3000 kN; |
REXROTH 4WE 6 U6X/EG24N9K4/B10 R900926187 Directional spool valves | d1:440 mm; B1:285 mm; G:Tr 480x5; G2:G 1/4; B2:296 mm; Mass withdrawal sleeve:51.5 kg; G1:43 mm; Hydraulic nut:HMV 96 E; Nut for removal:HM 3196; A:9 mm; |
REXROTH 4WE 6 J7X/HG24N9K4/V R901128201 Directional spool valves | Fatigue load limit Pu:28 kN; r1,2 min.:2 mm; Fw:158 mm; D1 ≈:184.2 mm; Calculation factor kr:0.15; da max.:164.8 mm; C:33 mm; Da max.:201 mm; Reference speed:3600 r/min; ra max.:2 mm; |
REXROTH 4WMM 6 C5X/ R900479281 Directional spool valves | das:182 mm; Basic dynamic load rating C:286 kN; d:170 mm; rb max.:1 mm; d1 ≈:187 mm; da min.:176 mm; K:4 mm; Calculation factor kr:0.2; b1:7 mm; Da max.:209 mm; |
REXROTH 4WE 6 HA6X/EG24N9K4 R900549534 Directional spool valves | B:49.00 mm; d:105.000 mm; Basic Dynamic Radial Load Rating C:203000 N; Oil Speed Rating n2:3800 rpm; D:225.0000 mm; Grease Speed Rating n1:2900 rpm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:200000 N; |
REXROTH 4WE 6 D6X/OFEW230N9K4 R900915095 Directional spool valves | Oil Speed Rating Open/Shielded n2:2600 rpm; d:110.000 mm; Fillet Radius ra:3.00 mm; B:70.00 mm; Grease Speed Rating Open/Shielded n1:2100 rpm; Basic Static Radial Load Rating Co:260000 N; D:320.0000 mm; Sealed Speed Rating n3:1500 rpm; Basic Dynamic Radial Load Rating C:270000 N; Accessories:Two Seals & Snap-Rin; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900564107 Directional spool valves | ra max.:2 mm; db min.:118 mm; d3:145 mm; Basic dynamic load rating C:572 kN; Limiting speed:4000 r/min; r1,2 min.:2.1 mm; Basic static load rating C0:640 kN; D:200 mm; d1:100 mm; b:8.3 mm; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | B:12 mm; Mass housing washer:0.79 kg; r1,2 min.:1.1 mm; D1:72 mm; D:125 mm; |
REXROTH 4WE 6 G6X/EW230N9K4 R900912493 Directional spool valves Video