No. | Brand | K | E | F | s | b | H | J | L |
4WE 6 C6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/EG24N9K4 | REXROTH | - | - | - | - | - | 133.35 mm | - | - |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 330.2 mm |
4WMM 6 C5X/F | REXROTH | - | - | - | - | - | 124 mm | - | 70 mm |
3WE 6 B7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4 | REXROTH | - | - | 384 mm | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/B10 | REXROTH | - | - | - | 32.941 mm | - | 165.894 mm | - | 265.113 mm |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 C5X/ | REXROTH | 4 mm | - | - | - | - | - | - | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4 | REXROTH | - | - | - | - | 8.3 mm | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 EA6X/EG24N9K4 R900561280 Directional spool valves | d:529.91 mm; Design variant/feature:BC4.9/W33WI; r1,2 min.:7.5 mm; r3,4 min.:7.5 mm; F:615 mm; K:12 mm; Basic dynamic load rating C:16800 kN; C:670 mm; b:22.3 mm; B:670 mm; |
REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves | Housing:SAFS 217; Labyrinth ring (dc shaft position):LOR 63; Labyrinth ring (db shaft position):LOR 89; Lock nut:AN 17; h:34.925 mm; R1:53.975 mm; L:330.2 mm; P180°:32 kN; R2:22.225 mm; da:85 mm; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Calculation factor Y0:0.8; Limiting speed:3400 r/min; Da min.:157 mm; Basic static load rating C0:710 kN; Calculation factor e:0.83; K:10 mm; 2B:90 mm; r3,4 min.:3 mm; Fatigue load limit Pu:78 kN; Calculation factor Y2:1.2; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Lock nut:HM 31/560; Locking device:MS 31/600-560; B5:110 mm; d3:710 mm; A:6 mm; d1:530 mm; G:Tr 560x6; B1:377 mm; Hydraulic nut:HMV 112E; B:85 mm; |
REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valves | d:80.000 mm; D:170.0000 mm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:33500 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; B:39.00 mm; |
REXROTH 4WE 6 L6X/EG24N9K4/V R900903463 Directional spool valves | H1:36.5 mm; Recommended diameter for attachment bolts, mm G:10 mm; L:134 mm; Housing:SYK 505; N1:12.5 mm; d:25 mm; Mass bearing unit:0.31 kg; Recommended tightening torque for grub screw:4 N·m; A:32 mm; J:105 mm; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | B:3 mm; Fatigue load limit Pu:0.011 kN; Da max.:8.4 mm; r1,2 min.:0.2 mm; d1 ≈:5.9 mm; D:10 mm; Reference speed:130000 r/min; Mass bearing:0.001 kg; Limiting speed:80000 r/min; Basic dynamic load rating C:0.553 kN; |
REXROTH 4WE 6 C6X/OFEG24N9K4/V R900934697 Directional spool valves | D:120 mm; d:55 mm; Dynamic (Cr):87.010 kN; Static (Cor):56.380 kN; Oil:5 600 min-1; Pu:2.563 kN; Grease:4 700 min-1; r1s (min):1 mm; rs (min):2 mm; a:51 mm; |
REXROTH 4WE 6 U6X/EG24N9K4/B10 R900926187 Directional spool valves | d1:440 mm; B1:285 mm; G:Tr 480x5; G2:G 1/4; B2:296 mm; Mass withdrawal sleeve:51.5 kg; G1:43 mm; Hydraulic nut:HMV 96 E; Nut for removal:HM 3196; A:9 mm; |
REXROTH 4WE 6 TB6X/EG24N9K4 R900955202 Directional spool valves | D:1180 mm; B:78 mm; Mass bearing:810 kg; Reference speed:240 r/min; r1,2 min.:9.5 mm; d1 ≈:1099 mm; Basic dynamic load rating C:11300 kN; ra max.:8 mm; H:230 mm; B1:222 mm; |
REXROTH 4WE 6 P6X/EG24N9K4 R900926629 Directional spool valves | a:29 mm; Pu:10.460 kN; T:25.25 mm; Static (Coa):85.8 kN; r1s (min):1.5 mm; d2:40 mm; rs (min):2 mm; Dynamic (Ca):76.4 kN; C:17 mm; r2s (min):0.6 mm; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Basic Dynamic Radial Load Rating C:127000 N; d:130.000 mm; Fillet Radius ra:2.50 mm; D:230.0000 mm; Grease Speed Rating n1:2600 rpm; B:46.00 mm; Basic Static Radial Load Rating Co:58500 N; Oil Speed Rating n2:3200 rpm; |
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valves Video