No. | Brand | K | E | F | s | b | H | J | L |
4WE 6 D6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | 5 mm | 412.27 mm | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4 | REXROTH | - | - | - | - | 11.1 mm | - | - | - |
3WMM 6 A5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4 | REXROTH | - | - | - | - | 8.3 mm | - | - | - |
4WE 6 T6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | 360.363 mm | - | - |
4WE 6 L6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | 105 mm | 134 mm |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | - | 77 mm | - | - |
4WE 6 M6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 285.75 mm |
4WE 10 T3X/CW230N9K4 | REXROTH | - | - | 64.5 mm | - | - | - | - | - |
4WE 10 C3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 W3X/CG24N9K4 R900588200 Directional spool valves | Mass bushing:1 kg; Coefficient of friction µ max.:0.15; Specific static load factor K0:45 N/mm²; D:80 mm; α:124 °; Permissible sliding velocity v max.:0.5 m/s; Tolerance shaft:e7; h:66.5 mm; B:60 mm; d:65 mm; |
REXROTH 4WE 6 QB6X/EG24N9K4 R900906012 Directional spool valves | Fillet Radius ra:1.00 mm; Oil Speed Rating n2:6400 rpm; B:26.00 mm; Grease Speed Rating n1:5400 rpm; d:65.000 mm; Fillet Radius rb:0.30 mm; Basic Static Radial Load Rating Co:48000 N; D:90.0000 mm; Basic Dynamic Radial Load Rating C:39700 N; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Da max.:728 mm; Basic static load rating C0:11600 kN; Fatigue load limit Pu:765 kN; Calculation factor Y0:1.8; da min.:452 mm; K:12 mm; D:760 mm; d:420 mm; r1,2 min.:7.5 mm; b:22.3 mm; |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves | D:37.0000 mm; Sealed Speed Rating n3:14000 rpm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:11700 N; Grease Speed Rating n1:14000 rpm; Fillet Radius ra:1.00 mm; B:19.1 mm; Basic Static Radial Load Rating Co:6800 N; d:12.000 mm; Oil Speed Rating n2:18000 rpm; |
REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves | d:20.000 mm; Accessories:Shield & Seal & Snap; Grease Speed Rating n1:8500 rpm; D:52.0000 mm; B:22.20 mm; Sealed Speed Rating n3:8500 rpm; Basic Dynamic Radial Load Rating C:23800 N; Oil Speed Rating n2:12000 rpm; Basic Static Radial Load Rating Co:20000 N; Fillet Radius ra:1.00 mm; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | B:38.00 mm; Fillet Radius ra:1.00 mm; D:85.0000 mm; d:45.000 mm; Basic Dynamic Radial Load Rating C:55900 N; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:51000 N; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:7200 rpm; |
REXROTH 4WE 6 EB6X/EG24N9K4 R900561281 Directional spool valves | Cap bolt, SAE grade:5; R2:15.875 mm; P150°:15.6 kN; Housing:SAF 511; Max. speed for Taconite seal:1575 r/min; da:47.625 mm; H:133.35 mm; P90°:27.1 kN; Cap bolt recommended tightening torque:81.3 N·m; A2:171.45 mm; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | Limiting speed:1200 r/min; Mass bearing:13.4 kg; r1,2 min.:2.1 mm; C:80 mm; Basic static load rating C0:1900 kN; D:400 mm; Fw:350 mm; Reference speed:1100 r/min; Da max.:389 mm; Basic dynamic load rating C:605 kN; |
REXROTH 4WE 6 J6X/EW230N9K4/B10 R900912079 Directional spool valves | r1,2 min.:1.1 mm; B:9.5 mm; d1:95 mm; d:50 mm; Mass shaft washer:0.37 kg; |
REXROTH 4WE 10 Q3X/CG24N9K4 R900591325 Directional spool valves | Fillet Radius ra:3.00 mm; D:250.0000 mm; Grease Speed Rating Open/Shielded n1:2700 rpm; Basic Static Radial Load Rating Co:173000 N; Accessories:One Seal; d:95.000 mm; Oil Speed Rating Open/Shielded n2:3300 rpm; B:55.00 mm; Basic Dynamic Radial Load Rating C:203000 N; Sealed Speed Rating n3:1900 rpm; |
REXROTH 4WE 6 G6X/EG24N9K4/B10 R900945896 Directional spool valves | Housing washer:GS 89328; Mass roller and cage thrust assembly:3.57 kg; Limiting speed:1300 r/min; Basic static load rating C0:3100 kN; Fatigue load limit Pu:275 kN; D:240 mm; Roller and cage thrust assembly:K 89328 M; Ea:152 mm; Dw:19 mm; Basic dynamic load rating C:640 kN; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Basic Dynamic Radial Load Rating C:168000 N; Oil Speed Rating Open/Shielded n2:2800 rpm; Grease Speed Rating Open/Shielded n1:2200 rpm; d:170.000 mm; Sealed Speed Rating n3:1500 rpm; D:260.0000 mm; Accessories:Without Accessories; Basic Static Radial Load Rating Co:173000 N; B:42.00 mm; Fillet Radius ra:2.00 mm; |
REXROTH 4WE 6 Y6X/EG24N9K4/V R900909636 Directional spool valves Video