No. | Brand | K | E | F | s | b | H | J | L |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | 7.5 mm | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/F | REXROTH | - | - | - | - | - | 217.488 mm | - | - |
4WE 6 Y6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 330.2 mm |
4WE 10 C3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WE 10 A3X/CG24N9K4 R900592014 Directional spool valves | ra max.:4 mm; d:530 mm; D1 ≈:608 mm; B:32 mm; s:285 mm; d1 ≈:675 mm; Minimum axial load factor A:22; Reference speed:530 r/min; D:710 mm; B1:105 mm; |
REXROTH 4WE 6 T6X/EG24N9K4 R900934414 Directional spool valves | F:540.8 mm; ra max.:5 mm; Mass bearing:233 kg; Fatigue load limit Pu:560 kN; d:500 mm; da max.:532 mm; Basic dynamic load rating C:3800 kN; r1,2 min.:6 mm; Da max.:697 mm; db min.:546 mm; |
REXROTH 4WE 6 D7X/OFHG24N9K4 R901130746 Directional spool valves | Dimension S1:19.8 mm; Pin Dia A1:13.5 mm; Shaft Diameter D:25 mm; Dimension N:16.7 mm; Dimension J:36.5 mm; Dimension B:92.1 mm; Basic Dynamic Radial Load Rating:11200 N; Dimension L:96.8 mm; Width A:34.9 mm; Dimension C:76.2 mm; |
REXROTH 4WE 6 MB6X/EG24N9K4 R900577367 Directional spool valves | Sealed Speed Rating n3:5600 rpm; D:80.0000 mm; d:40.000 mm; Basic Static Radial Load Rating Co:49000 N; Accessories:One Shield; Fillet Radius ra:1.00 mm; B:30.20 mm; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:49500 N; |
REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valves | d:80.000 mm; D:170.0000 mm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:33500 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; B:39.00 mm; |
REXROTH 4WE 10 H5X/EG24N9K4/M R901278762 Directional spool valves | P90°:254 kN; End plug (suffix Y):EPR 23; A2:368.3 mm; R1:130.175 mm; P150°:145 kN; Adapter sleeve assembly:SNW 144x8; N1:41.275 mm; J max.:708.025 mm; Eye bolt:2 x 1/2-13 UNC; da:203.2 mm; |
REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves | Static (Cor):29.397 kN; Grease:6 700 min-1; Da:91 max; Oil:7 900 min-1; B:21 mm; d:55 mm; da:62 min; rs:1.5 mm; D:100 mm; Pu:1.336 kN; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Fillet Radius ra:1.00 mm; Oil Speed Rating n2:9000 rpm; Basic Static Radial Load Rating Co:10000 N; Grease Speed Rating n1:7500 rpm; d:40.000 mm; Basic Dynamic Radial Load Rating C:31900 N; B:23.00 mm; D:80.0000 mm; |
REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valves | Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:48800 N; Oil Speed Rating n2:4800 rpm; D:150.0000 mm; Basic Static Radial Load Rating Co:20800 N; B:28.00 mm; d:85.000 mm; Grease Speed Rating n1:4000 rpm; |
REXROTH 4WE 6 C6X/EG24N9K4/V R900905548 Directional spool valves | P60°:185 kN; H2:53.975 mm; N1:22.225 mm; A1:120.65 mm; Max. speed for Taconite seal:900 r/min; da:88.9 mm; h:55.563 mm; Bearing:1320 K; RG:1/2 NPT; Taconite seal:TER 103; |
REXROTH 4WE 10 P3X/CG24N9K4 R900500716 Directional spool valves | d:12 mm; r, r1,2 min.:0.3 mm; F:16 mm; Mass inner ring:0.015 kg; B:22 mm; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Basic Dynamic Radial Load Rating C:168000 N; Oil Speed Rating Open/Shielded n2:2800 rpm; Grease Speed Rating Open/Shielded n1:2200 rpm; d:170.000 mm; Sealed Speed Rating n3:1500 rpm; D:260.0000 mm; Accessories:Without Accessories; Basic Static Radial Load Rating Co:173000 N; B:42.00 mm; Fillet Radius ra:2.00 mm; |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves Video