No. | Brand | K | E | F | s | b | H | J | L |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4 WMM 6 J5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 JA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/F | REXROTH | - | - | 32 mm | - | - | - | - | - |
4WE 6 P6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 419.1 mm |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | 4 mm | - | - | - | - | - | - | - |
4WE 6 UA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/ | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Fillet Radius ra:1.00 mm; Oil Speed Rating n2:9000 rpm; Basic Static Radial Load Rating Co:10000 N; Grease Speed Rating n1:7500 rpm; d:40.000 mm; Basic Dynamic Radial Load Rating C:31900 N; B:23.00 mm; D:80.0000 mm; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves | B:9.00 mm; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:5300 N; Oil Speed Rating n2:19000 rpm; Grease Speed Rating n1:16000 rpm; D:42.0000 mm; Basic Dynamic Radial Load Rating C:7610 N; d:25.000 mm; Fillet Radius rb:0.15 mm; |
REXROTH 4WE 6 M6X/EG24N9K4/V R900906825 Directional spool valves | L:285.75 mm; Cap bolt:2 x 1/2-13 UNC; dc:71.438 mm; H2:28.575 mm; h:28.575 mm; Ca:37.008 mm; Stabilizing ring:SR-15-0; A2:196.85 mm; P120°:28 kN; P150°:25.4 kN; |
REXROTH 4WE 10 G3X/CW230N9K4 R900912497 Directional spool valves | Basic Dynamic Radial Load Rating C:111000 N; d:55.000 mm; B:40.00 mm; D:140.0000 mm; Grease Speed Rating n1:4300 rpm; Basic Static Radial Load Rating Co:36500 N; Oil Speed Rating n2:5000 rpm; Fillet Radius ra:2.00 mm; |
REXROTH 4WMM 6 H5X/ R900467370 Directional spool valves | Tolerance housing:H7; Specific static load factor K0:45 N/mm²; B:6 mm; Coefficient of friction µ min.:0.08; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; Mass bushing:0.005 kg; D:12 mm; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; |
REXROTH 4WE 6 R6X/EG24N9K4/B10 R978034696 Directional spool valves | F:72 mm; d:65 mm; r, r1,2 min.:1 mm; B:25 mm; Mass inner ring:0.14 kg; |
REXROTH 4WE 6 MA6X/EG24N9K4 R900546939 Directional spool valves | Stabilizing ring:2 x 38151-24; J min.:295.275 mm; R1:58.737 mm; P180°:48.9 kN; End plug (suffix Y):EPR 14; Taconite seal:TER 657; H2:44.45 mm; P120°:44.5 kN; J1:60.325 mm; Da:180 mm; |
REXROTH 4WE 6 F6X/EG24N9K4 R900933648 Directional spool valves | d:80.000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:12000 rpm; B:52.00 mm; Basic Static Radial Load Rating Co:156000 N; Basic Dynamic Radial Load Rating C:138000 N; Grease Speed Rating n1:8000 rpm; Fillet Radius rb:1.00 mm; D:140.0000 mm; |
REXROTH 4WE 6 Q6X/EW230N9K4 R900925546 Directional spool valves | D1 ≈:69.9 mm; B2:13 mm; B1:36 mm; Misalignment factor k1:0.093; Basic dynamic load rating C:90 kN; da max.:52.4 mm; Limiting speed:11000 r/min; Reference speed:8000 r/min; Da max.:73 mm; D:80 mm; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | Limiting speed:1200 r/min; Mass bearing:13.4 kg; r1,2 min.:2.1 mm; C:80 mm; Basic static load rating C0:1900 kN; D:400 mm; Fw:350 mm; Reference speed:1100 r/min; Da max.:389 mm; Basic dynamic load rating C:605 kN; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Lock nut:HM 31/560; Locking device:MS 31/600-560; B5:110 mm; d3:710 mm; A:6 mm; d1:530 mm; G:Tr 560x6; B1:377 mm; Hydraulic nut:HMV 112E; B:85 mm; |
REXROTH 4WE 6 E7X/HG24N9K4 R901087087 Directional spool valves | D:160.0000 mm; Grease Speed Rating n1:3400 rpm; Basic Static Radial Load Rating Co:95000 N; d:90.000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:4500 rpm; Fillet Radius ra:2.00 mm; B:30.00 mm; Basic Dynamic Radial Load Rating C:108000 N; |
REXROTH 4WE 6 H6X/EG24N9K4/V R900929366 Directional spool valves Video