No. | Brand | K | E | F | s | b | H | J | L |
4WE 6 W6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4 | REXROTH | - | - | - | - | 11.1 mm | - | - | - |
3WE 10 B3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | - | 77 mm | - | - |
4WE 6 G6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WE 6 A7X/HG24N9K4 R901089244 Directional spool valves | d:25.000 mm; B:22.20 mm; Sealed Speed Rating n3:8000 rpm; Basic Dynamic Radial Load Rating C:22900 N; D:52.0000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:11000 rpm; Basic Static Radial Load Rating Co:21200 N; Accessories:Two Seals & Snap-Rin; Grease Speed Rating n1:8000 rpm; |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Da max.:12.4 mm; d:5 mm; Calculation factor f0:6.6; Reference speed:110000 r/min; Fatigue load limit Pu:0.011 kN; ra max.:0.2 mm; d2 ≈:6.9 mm; r1,2 min.:0.2 mm; B:5 mm; Mass bearing:0.0031 kg; |
REXROTH 4WE 10 E5X/EG24N9K4/M R901278761 Directional spool valves | Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:140000 N; Basic Static Radial Load Rating Co:51000 N; B:60.00 mm; d:85.000 mm; D:180.0000 mm; Grease Speed Rating n1:3000 rpm; Oil Speed Rating n2:3600 rpm; |
REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves | D1 ≈:79 mm; Calculation factor kr:0.1; Reference speed:10000 r/min; ra max.:1 mm; Fatigue load limit Pu:8.3 kN; Da max.:84 mm; B:18 mm; F:64.5 mm; rb max.:1 mm; Limiting speed:11000 r/min; |
REXROTH 4WE 6 D6X/OFEW230N9K4/V R900917840 Directional spool valves | d:35.000 mm; B:38.10 mm; Basic Static Radial Load Rating Co:34500 N; D:80.0000 mm; Oil Speed Rating n2:7500 rpm; Sealed Speed Rating n3:5600 rpm; Grease Speed Rating n1:5600 rpm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:49400 N; Accessories:Two Shields; |
REXROTH 4WE 6 JA6X/EG24N9K4 R900561290 Directional spool valves | Oil:765.770 kN; Grease:10640 kN; B:226 mm; with tapered bore:530 min-1; D:720 mm; rs (min):6 mm; with cylindrical bore:430 min-1; d:440 mm; Static (Cor):22.3 mm; Pu:5600 kN; |
REXROTH 4WE 6 C6X/OFEW230N9K4 R900927854 Directional spool valves | K:3 mm; b:6 mm; Mass bearing + sleeve:3.35 kg; Calculation factor Y1:3; G1:8 mm; B2 ≈:47 mm; G:M 75x2; B1:43 mm; D:150 mm; da min.:78 mm; |
REXROTH 3WE 6 A6X/EW230N9K4 R900915672 Directional spool valves | D:250 mm; B4:24 mm; Fatigue load limit Pu:120 kN; Limiting speed:2400 r/min; d1:125 mm; b:11.1 mm; ra max.:2.5 mm; Mass bearing + sleeve:24 kg; da max.:165 mm; B:88 mm; |
REXROTH 4WE 10 E5X/EG24N9K4/M R901278761 Directional spool valves | D:100.0000 mm; B:25.00 mm; Grease Speed Rating n1:7000 rpm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:44000 N; Fillet Radius rb:1.00 mm; d:35.000 mm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:58500 N; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Fillet Radius ra:1.00 mm; Oil Speed Rating n2:9000 rpm; Basic Static Radial Load Rating Co:10000 N; Grease Speed Rating n1:7500 rpm; d:40.000 mm; Basic Dynamic Radial Load Rating C:31900 N; B:23.00 mm; D:80.0000 mm; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Q180°:1430 kN; Da:440 mm; H2:100 mm; Pa:1200 kN; P55°:4700 kN; N4 max.:20 mm; End cover:ETS 3152 R; da:240 mm; J1:160 mm; Appropriate attachment bolt, rec. tightening torque:2280 N·m; |
REXROTH 4WE 6 QB6X/EG24N9K4 R900906012 Directional spool valves | Fillet Radius ra:1.00 mm; Oil Speed Rating n2:6400 rpm; B:26.00 mm; Grease Speed Rating n1:5400 rpm; d:65.000 mm; Fillet Radius rb:0.30 mm; Basic Static Radial Load Rating Co:48000 N; D:90.0000 mm; Basic Dynamic Radial Load Rating C:39700 N; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves Video