No. | Brand | K | E | F | s | b | H | J | L |
4WE 6 FB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | 5 mm | 412.27 mm | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | 7.5 mm | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | - | 10 mm | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 G5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4 | REXROTH | - | - | - | - | - | 30 mm | - | - |
4WE 10 U3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/V | REXROTH | 10 mm | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 D6X/EG24N9K4 R900930035 Directional spool valves | Fillet Radius ra:1.50 mm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:63700 N; B:36.00 mm; d:45.000 mm; Grease Speed Rating n1:5600 rpm; Basic Static Radial Load Rating Co:19300 N; Oil Speed Rating n2:6700 rpm; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves | d:17 mm; Static (Cor):4.734 kN; ra:0.6 max; Da:36 max; Pu:0.215 kN; Oil:21 000 min-1; rs:0.6 mm; da:21 min; Weight:0.083 kg; Grease:18 000 min-1; |
REXROTH 4WE 10 F3X/CG24N9K4 R987046782 Directional spool valves | Fillet Radius ra:3.00 mm; B:65.00 mm; Sealed Speed Rating n3:890 rpm; Basic Static Radial Load Rating Co:405000 N; Oil Speed Rating Open/Shielded n2:1700 rpm; Grease Speed Rating Open/Shielded n1:1400 rpm; Basic Dynamic Radial Load Rating C:302000 N; D:420.0000 mm; Accessories:Seal & Snap-Ring; d:280.000 mm; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | r1,2 min.:2 mm; Basic dynamic load rating C:337 kN; Limiting speed:5000 r/min; Basic static load rating C0:425 kN; D:130 mm; Calculation factor Y1:1.6; Calculation factor Y2:2.3; C:65.5 mm; T:78 mm; Calculation factor e:0.43; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | B:12 mm; Mass housing washer:0.79 kg; r1,2 min.:1.1 mm; D1:72 mm; D:125 mm; |
REXROTH 4WE 10 P3X/CG24N9K4 R900500716 Directional spool valves | d:12 mm; r, r1,2 min.:0.3 mm; F:16 mm; Mass inner ring:0.015 kg; B:22 mm; |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves | Oil Speed Rating n2:8000 rpm; d:35.000 mm; D:72.0000 mm; Sealed Speed Rating n3:6000 rpm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:36500 N; Basic Dynamic Radial Load Rating C:39100 N; Grease Speed Rating n1:6000 rpm; B:30.20 mm; |
REXROTH 4WE 6 U7X/HG24N9K4 R901421645 Directional spool valves | D:170 mm; r5 min.:1 mm; ra max.:2.5 mm; da max.:109 mm; 2B:86 mm; Basic static load rating C0:780 kN; Calculation factor e:0.43; Calculation factor Y1:1.6; Ca min.:5 mm; Mass bearing pair:8.4 kg; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Dimension L:3.2500 in; Distance J:1.8750 in; Insert Bearing IB:ZMaRC; Shaft Diameter D:1 1/4 in; Diameter G:0.4063 in; Dimension N:0.3906 in; Weight W:1.00 lb; Basic Static Radial Load Rating Co:2520 lbf; Width A:1.0625 in; Pin Dia BS:3/8; |
REXROTH 4WE 6 TA6X/EG24N9K4 R900931562 Directional spool valves | H2:101.6 mm; Cap bolt recommended tightening torque:4284.4 N·m; Labyrinth ring:2 x LOR 666; P180°:267 kN; P150°:222 kN; Bearing:22340 CCK/W33; da:184.15 mm; R2:50.8 mm; H:495.3 mm; Housing:SSAFS 640; |
REXROTH 4WE 6 Q6X/EG24N9K4/B10 R900906365 Directional spool valves | Calculation factor Y0:1.6; Da min.:210 mm; r5 min.:1 mm; Basic static load rating C0:2000 kN; K:7.5 mm; 2B:136 mm; Ca min.:8 mm; Da max.:236.5 mm; d:140 mm; D:250 mm; |
REXROTH 4WE 6 HA6X/EG24N9K4 R900549534 Directional spool valves | B:49.00 mm; d:105.000 mm; Basic Dynamic Radial Load Rating C:203000 N; Oil Speed Rating n2:3800 rpm; D:225.0000 mm; Grease Speed Rating n1:2900 rpm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:200000 N; |
REXROTH 4WMM 6 G5X/ R900471209 Directional spool valves Video