No. | Brand | K | E | F | s | b | H | J | L |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/V | REXROTH | - | - | - | - | - | 99 mm | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | - | 77 mm | - | - |
4WE 6 G7X/HG24N9K4 | REXROTH | - | - | - | - | - | 222.25 mm | - | - |
4WE 6 D6X/EG24N9K4/V | REXROTH | - | 32 mm | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CW230N9K4 | REXROTH | - | - | - | - | 7 mm | - | - | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/F | REXROTH | - | - | - | - | - | 217.488 mm | - | - |
REXROTH 4WE 6 D6X/OFEW230N9K4 R900915095 Directional spool valves | Oil Speed Rating Open/Shielded n2:2600 rpm; d:110.000 mm; Fillet Radius ra:3.00 mm; B:70.00 mm; Grease Speed Rating Open/Shielded n1:2100 rpm; Basic Static Radial Load Rating Co:260000 N; D:320.0000 mm; Sealed Speed Rating n3:1500 rpm; Basic Dynamic Radial Load Rating C:270000 N; Accessories:Two Seals & Snap-Rin; |
REXROTH 4WE 10 L3X/CG24N9K4 R900599646 Directional spool valves | D:62.0000 mm; Oil Speed Rating Open/Shielded n2:15000 rpm; Sealed Speed Rating n3:8500 rpm; Fillet Radius ra:1.00 mm; d:17.000 mm; Basic Static Radial Load Rating Co:10800 N; Basic Dynamic Radial Load Rating C:22900 N; Accessories:One Shield & Snap-Ri; B:17.00 mm; Grease Speed Rating Open/Shielded n1:12000 rpm; |
REXROTH 4WE 6 C6X/EG24N9K4 R900561272 Directional spool valves | da max.:54 mm; Cb min.:9 mm; r1,2 min.:2.5 mm; Mass bearing pair:2.03 kg; ra max.:2.5 mm; d:45 mm; Da max.:85.5 mm; Reference speed:4000 r/min; rb max.:2.5 mm; r3,4 min.:2.5 mm; |
REXROTH 4WE 6 TB6X/EG24N9K4 R900955202 Directional spool valves | D:1180 mm; B:78 mm; Mass bearing:810 kg; Reference speed:240 r/min; r1,2 min.:9.5 mm; d1 ≈:1099 mm; Basic dynamic load rating C:11300 kN; ra max.:8 mm; H:230 mm; B1:222 mm; |
REXROTH 4WE 6 T6X/EG24N9K4/V R901034070 Directional spool valves | Da:142 max; da:106 min; Weight:1.27 kg; ra:1.5 max; Oil:5 000 min-1; D:150 mm; Bearing designation:6020 ; Grease:4 200 min-1; d:100 mm; rs:1.5 mm; |
REXROTH 4WE 10 W3X/CW230N9K4 R900521281 Directional spool valves | B:30.00 mm; Basic Dynamic Radial Load Rating C:101000 N; D:160.0000 mm; Grease Speed Rating Open/Shielded n1:3300 rpm; Basic Static Radial Load Rating Co:108000 N; Oil Speed Rating Open/Shielded n2:4000 rpm; Accessories:Snap-Ring; Fillet Radius ra:2.00 mm; d:90.000 mm; |
REXROTH 4WE 6 J6X/EG24N9K4/B10 R900548271 Directional spool valves | Mass bearing:55 kg; D:440 mm; K:5 mm; s max.:6 mm; Calculation factor kr:0.25; d:320 mm; E:412.27 mm; Reference speed:600 r/min; Basic dynamic load rating C:1760 kN; Limiting speed:750 r/min; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | D:130.0000 mm; Sealed Speed Rating n3:3400 rpm; Basic Static Radial Load Rating Co:95000 N; Accessories:One Seal & Snap-Ring; Basic Dynamic Radial Load Rating C:121000 N; Oil Speed Rating n2:4500 rpm; Grease Speed Rating n1:3400 rpm; Fillet Radius ra:2.00 mm; d:60.000 mm; B:57.20 mm; |
REXROTH 4WE 10 G3X/CW230N9K4 R900912497 Directional spool valves | Basic Dynamic Radial Load Rating C:111000 N; d:55.000 mm; B:40.00 mm; D:140.0000 mm; Grease Speed Rating n1:4300 rpm; Basic Static Radial Load Rating Co:36500 N; Oil Speed Rating n2:5000 rpm; Fillet Radius ra:2.00 mm; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Fillet Radius ra:1.00 mm; Oil Speed Rating n2:9000 rpm; Basic Static Radial Load Rating Co:10000 N; Grease Speed Rating n1:7500 rpm; d:40.000 mm; Basic Dynamic Radial Load Rating C:31900 N; B:23.00 mm; D:80.0000 mm; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves | B:9.00 mm; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:5300 N; Oil Speed Rating n2:19000 rpm; Grease Speed Rating n1:16000 rpm; D:42.0000 mm; Basic Dynamic Radial Load Rating C:7610 N; d:25.000 mm; Fillet Radius rb:0.15 mm; |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves | D:170.0000 mm; Basic Static Radial Load Rating Co:73500 N; Sealed Speed Rating n3:2400 rpm; B:28.00 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; d:110.000 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; Basic Dynamic Radial Load Rating C:81800 N; Fillet Radius ra:2.00 mm; Accessories:One Shield & Snap-Ri; |
REXROTH 4WE 6 C6X/OFEG24N9K4/V R900934697 Directional spool valves Video