No. | Brand | K | E | F | s | b | H | J | L |
4WE 6 Y6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/V | REXROTH | 10 mm | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4 | REXROTH | - | - | 540.8 mm | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/V | REXROTH | - | - | - | - | - | 45 mm | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | 105 mm | 134 mm |
4WE 6 D6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | L:419.1 mm; P60°:185 kN; Pa:21.8 kN; H1:133.35 mm; A1:120.65 mm; R2:30.163 mm; Taconite seal:TER 101; Housing:SAF 620; J min.:336.55 mm; P150°:66.7 kN; |
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves | Grease Speed Rating n1:3600 rpm; d:80.000 mm; D:170.0000 mm; B:39.00 mm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:88400 N; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:33500 N; |
REXROTH 4WE 6 R6X/EG24N9K4/B10 R978034696 Directional spool valves | F:72 mm; d:65 mm; r, r1,2 min.:1 mm; B:25 mm; Mass inner ring:0.14 kg; |
REXROTH 4WE 6 F6X/EG24N9K4 R900933648 Directional spool valves | d:80.000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:12000 rpm; B:52.00 mm; Basic Static Radial Load Rating Co:156000 N; Basic Dynamic Radial Load Rating C:138000 N; Grease Speed Rating n1:8000 rpm; Fillet Radius rb:1.00 mm; D:140.0000 mm; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves | B:9.00 mm; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:5300 N; Oil Speed Rating n2:19000 rpm; Grease Speed Rating n1:16000 rpm; D:42.0000 mm; Basic Dynamic Radial Load Rating C:7610 N; d:25.000 mm; Fillet Radius rb:0.15 mm; |
REXROTH 4WE 6 Y6X/EG24N9K4/V R900909636 Directional spool valves | Grease Speed Rating Open/Shielded n1:4100 rpm; D:140.0000 mm; Basic Dynamic Radial Load Rating C:108000 N; B:33.00 mm; Fillet Radius ra:2.00 mm; d:55.000 mm; Accessories:Two Shields & Snap-R; Basic Static Radial Load Rating Co:90000 N; Oil Speed Rating Open/Shielded n2:5000 rpm; |
REXROTH 4WE 6 WB6X/EG24N9K4 R900950843 Directional spool valves | Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:163000 N; Basic Static Radial Load Rating Co:156000 N; Oil Speed Rating n2:3800 rpm; B:38.00 mm; D:200.0000 mm; d:110.000 mm; Grease Speed Rating n1:2900 rpm; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | Specific dynamic load factor K:100 N/mm²; α:6 °; l1 min.:125 mm; l7 min.:85 mm; dk:92 mm; h:235 mm; l2 max.:319 mm; Mass rod end:7.9 kg; C1 max.:43 mm; Basic dynamic load rating C:315 kN; |
REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valves | Basic Dynamic Radial Load Rating C:32500 N; Oil Speed Rating n2:11000 rpm; D:72.0000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:8000 rpm; Fillet Radius rb:0.60 mm; B:19.00 mm; Basic Static Radial Load Rating Co:19600 N; d:30.000 mm; |
REXROTH 4WE 10 G3X/CW230N9K4 R900912497 Directional spool valves | Basic Dynamic Radial Load Rating C:111000 N; d:55.000 mm; B:40.00 mm; D:140.0000 mm; Grease Speed Rating n1:4300 rpm; Basic Static Radial Load Rating Co:36500 N; Oil Speed Rating n2:5000 rpm; Fillet Radius ra:2.00 mm; |
REXROTH 4WE 10 P3X/CG24N9K4 R900500716 Directional spool valves | d:12 mm; r, r1,2 min.:0.3 mm; F:16 mm; Mass inner ring:0.015 kg; B:22 mm; |
REXROTH 4WE 10 W3X/CW230N9K4 R900521281 Directional spool valves | B:30.00 mm; Basic Dynamic Radial Load Rating C:101000 N; D:160.0000 mm; Grease Speed Rating Open/Shielded n1:3300 rpm; Basic Static Radial Load Rating Co:108000 N; Oil Speed Rating Open/Shielded n2:4000 rpm; Accessories:Snap-Ring; Fillet Radius ra:2.00 mm; d:90.000 mm; |
REXROTH 3WE 6 A6X/EW230N9K4 R900915672 Directional spool valves Video